Certified Acceptance Corporation
CAC Verified Coins at Teletrade
About the Certified Acceptance Corporation Labels
The green and gold CAC labels placed on many coins offered by Teletrade denote that these particular lots have met CAC's stringent grading standards. CAC is an independent numismatic coin authentication service founded by John Albanese, and is not connected with the grading service that graded and encapsulated these coins.
For more information, please contact Teletrade at info@teletrade.com or telephone 800.949.COIN.
Selling CAC coins? Teletrade welcomes consignments of CAC coins. Please download our consignment forms by clicking here.
Auction 3219Sunday, February 5, 2012 from 3:00pm-10:00pm ET |
|||||||
| |||||||
| Lot | Image | Description | |||||
Gem. Red Brown. Well struck. Pleasing surfaces. Lightly toned. This Lincoln Cent issue is noted by collectors as the first popular rarity among the Lincoln Cent series, with only 484,000 struck. This encapsulation features a green CAC hologram label, indicating the coin has met CAC's grading standards. | |||||||
|
Gem. Brown. Well struck. Pleasing surfaces. Toned. This is a classic low mintage Lincoln Cent, which for decades has been considered by specialists to be an integral addition to a complete set. This encapsulation features a green CAC hologram label, indicating the coin has met CAC's grading standards. | |||||||
Nearly Gem. Red Brown. Well struck. Pleasing surfaces. Attractively toned. This encapsulation features a green CAC hologram label, indicating the coin has met CAC's grading standards. | |||||||
| |||||||
| Lot | Image | Description | |||||
|
Nearly Gem. Brown. Plus. Deep mirror-like fields. Sharply contrasting heavily frosted devices. Attractively toned. Listed in Judd as a Low Rarity 7 pattern and a known population of six pieces, PCGS has certified a total of three patterns of which one is at this level with a mere one finer. This encapsulation features a green CAC hologram label, indicating the coin has met CAC's grading standards. | |||||||
|
Nearly Gem. Well struck. Pleasing surfaces. Lightly toned. This encapsulation features a green CAC hologram label, indicating the coin has met CAC's grading standards. | |||||||
| |||||||
| Lot | Image | Description | |||||
|
Nearly Gem CAMEO Proof. Bold cameo effect frosted devices. Glittering deeply reflective fields. Listed in Judd as a Low Rarity 7 pattern and a known population of seven pieces, PCGS has certified a total of two patterns of which two are at this level with none finer. This encapsulation features a green CAC hologram label, indicating the coin has met CAC's grading standards. | |||||||
Superb Gem. Well struck. Pleasing surfaces. Rainbow Toned. PCGS has certified 53 coins at this level with a mere two at Plus finer. This encapsulation features a green CAC hologram label, indicating the coin has met CAC's grading standards. | |||||||
Superb Gem. Well struck. Pleasing surfaces. Attractively toned. PCGS has certified 13 coins at this level with none finer. This encapsulation features a green CAC hologram label, indicating the coin has met CAC's grading standards. | |||||||
| |||||||
| Lot | Image | Description | |||||
Superb Gem. Well struck. Pleasing surfaces. This encapsulation features a green CAC hologram label, indicating the coin has met CAC's grading standards. | |||||||
Gem. Well struck. Pleasing surfaces.Lustrous. This encapsulation features a green CAC hologram label, indicating the coin has met CAC's grading standards. | |||||||
This encapsulation features a green CAC hologram label, indicating the coin has met CAC's grading standards. | |||||||
| |||||||
| Lot | Image | Description | |||||
Superb Gem. Well struck. Pleasing surfaces. Attractively toned. This encapsulation features a green CAC hologram label, indicating the coin has met CAC's grading standards. | |||||||
| |||||||
| Lot | Image | Description | |||||
Nearly Gem. Deep Mirror Proof-like. Bold cameo effect frosted devices. Glittering deeply reflective fields with minimal chatter. This encapsulation features a green CAC hologram label, indicating the coin has met CAC's grading standards. | |||||||
Nearly Gem. Deep Mirror Proof-like. Bold cameo effect frosted devices. Glittering deeply reflective fields with minimal chatter. This encapsulation features a green CAC hologram label, indicating the coin has met CAC's grading standards. | |||||||
Nearly Gem. Deep Mirror Proof-like. Bold cameo effect frosted devices. Glittering deeply reflective fields with minimal chatter. This encapsulation features a green CAC hologram label, indicating the coin has met CAC's grading standards. | |||||||
Nearly Gem. Deep Mirror Proof-like. Bold cameo effect frosted devices. Glittering deeply reflective fields with minimal chatter. This encapsulation features a green CAC hologram label, indicating the coin has met CAC's grading standards. | |||||||
Nearly Choice. Well struck. Pleasing surfaces. This encapsulation features a green CAC hologram label, indicating the coin has met CAC's grading standards. | |||||||
Nearly Choice. Well struck. Pleasing surfaces. Lightly toned. This encapsulation features a green CAC hologram label, indicating the coin has met CAC's grading standards. | |||||||
Auction 3220Monday, February 6, 2012 from 3:00pm-10:00pm ET |
|||||||
| |||||||
| Lot | Image | Description | |||||
Choice. Brown. Well struck. Pleasing surfaces. This encapsulation features a green CAC hologram label, indicating the coin has met CAC's grading standards. | |||||||
| |||||||
| Lot | Image | Description | |||||
Nearly Gem. Red Brown. Well struck. Pleasing surfaces. Lightly toned. This encapsulation features a green CAC hologram label, indicating the coin has met CAC's grading standards. | |||||||
Nearly Gem. Red Brown. Well struck. Pleasing surfaces. Lightly toned. This encapsulation features a green CAC hologram label, indicating the coin has met CAC's grading standards. | |||||||
|
Nearly Gem. Red Brown. Well struck. Pleasing surfaces. Toned. This encapsulation features a green CAC hologram label, indicating the coin has met CAC's grading standards. | |||||||
Choice. Red Brown. Well struck. Pleasing surfaces. Lightly toned. This encapsulation features a green CAC hologram label, indicating the coin has met CAC's grading standards. | |||||||
This Lincoln Cent issue is noted by collectors as the first popular rarity among the Lincoln Cent series, with only 484,000 struck. This encapsulation features a green CAC hologram label, indicating the coin has met CAC's grading standards. | |||||||
This Lincoln Cent issue is noted by collectors as the first popular rarity among the Lincoln Cent series, with only 484,000 struck. This encapsulation features a green CAC hologram label, indicating the coin has met CAC's grading standards. | |||||||
This is a classic low mintage Lincoln Cent, which for decades has been considered by specialists to be an integral addition to a complete set. This encapsulation features a green CAC hologram label, indicating the coin has met CAC's grading standards. | |||||||
This encapsulation features a green CAC hologram label, indicating the coin has met CAC's grading standards. | |||||||
Choice. Red Brown. Well struck. Pleasing surfaces. Attractively toned. This encapsulation features a green CAC hologram label, indicating the coin has met CAC's grading standards. | |||||||
Nearly Gem. Red Brown. Well struck. Pleasing surfaces. Attractively toned. This encapsulation features a green CAC hologram label, indicating the coin has met CAC's grading standards. | |||||||
Nearly Gem. Red Brown. Well struck. Pleasing surfaces. Attractively toned. This encapsulation features a green CAC hologram label, indicating the coin has met CAC's grading standards. | |||||||