|
|
|
|
CAC Verified Coins at Teletrade® About the New Certified Acceptance Corporation Labels |
The green CAC label placed on many coins offered by Teletrade® denote that these particular lots have met CAC's stringent grading standards.
CAC is an independent numismatic coin authentication service founded by John Albanese,
and is not connected with the grading service that graded and encapsulated these coins.
For more information, please contact Teletrade® at info@teletrade.com or telephone 800-949-2646. Selling CAC coins? Teletrade® welcomes consignments of CAC coins. Please download our consignment forms by clicking here.
|
|
|||||||
|
|||||||
|
|
|||||||
| Description | |||||||
|
| |||||||
| 1938 Proof NGC 66 Superb Gem mint brilliance. Golden toned Deep mirror-like fields. Sharply contrasting heavily frosted devices. This encapsulation features a CAC hologram label indicating the exceptional appearance of this coin. | |||||||
|
|||||||
|
|
|||||||
| Description | |||||||
|
| |||||||
| 1939 Proof PCGS 66 Superb Gem mint brilliance. Deep mirror-like fields with golden tone near the rims. Sharply contrasting heavily frosted devices. This encapsulation features a CAC hologram label indicating the exceptional appearance of this coin. | |||||||
| 1939 Proof PCGS 67 Superb Gem mint brilliance. Cameo effect frosted devices. Glittering deeply reflective fields. This encapsulation features a CAC hologram label indicating the exceptional appearance of this coin. | |||||||
| 1942 Proof NGC 66 Superb Gem mint brilliance. Deep mirror-like fields. Sharply contrasting heavily frosted devices. This encapsulation features a CAC hologram label indicating the exceptional appearance of this coin. | |||||||
|
|||||||
|
|
|||||||
| Description | |||||||
|
| |||||||
| 1936 Proof PCGS 64 Nearly Gem Proof-like mint brilliance. Deep mirror-like fields which display tone. Sharply contrasting heavily frosted devices. This encapsulation features a CAC hologram label indicating the exceptional appearance of this coin. | |||||||
| 1936 Proof PCGS 64 Nearly Gem mint brilliance. Deep mirror-like fields with a fine dusting of russet tone. Sharply contrasting heavily frosted devices. This encapsulation features a CAC hologram label indicating the exceptional appearance of this coin. | |||||||
|
|||||||
|
|
|||||||
| Description | |||||||
|
| |||||||
| 1936 Boone NGC 65 Gem mint luster. Well struck. Pleasing toned surfaces. This encapsulation features a CAC hologram label indicating the exceptional appearance of this coin. | |||||||
|
|||||||
|
|
|||||||
| Description | |||||||
|
| |||||||
| 1880S NGC 66 Superb Gem Uncirculated, of overall exceptional strike and luster. Designed by George T. Morgan, this design lasted from 1878 to 1921. About 8, 900, 000 pieces struck from the San Francisco Mint. This encapsulation features a CAC hologram label indicating the exceptional appearance of this coin. | |||||||
| 1880S NGC 67 Superb Gem Uncirculated, of overall exceptional strike and luster with moderately reflective fields. This encapsulation features a CAC hologram label indicating the exceptional appearance of this coin. | |||||||
| 1880S NGC 67 Superb Gem Uncirculated, of overall exceptional strike and luster with moderately reflective fields. This encapsulation features a CAC hologram label indicating the exceptional appearance of this coin. | |||||||
| 1881S PCGS 65 Gem Uncirculated, with excellent strike and luster. Moderately reflective fields. An attractive demilune of rainbow tone at the lower obverse. Designed by George T. Morgan, this design lasted from 1878 to 1921. About 12, 760, 000 piece struck this year. | |||||||
| 1882S PCGS 65 Gem Uncirculated, with excellent strike and luster. Very eye appealing golden and soft gray toned surfaces. Designed by George T. Morgan, this design lasted from 1878 to 1921. Out of a total mintage over 9 million pieces or so, scarce in higher grades. This encapsulation features a CAC hologram label indicating the exceptional appearance of this coin. | |||||||
| 1882S NGC 66 Superb Gem Uncirculated, of overall exceptional strike and luster. A well-liked coin, Morgan Dollars are becoming increasingly difficult to find in such grades. This encapsulation features a CAC hologram label indicating the exceptional appearance of this coin. | |||||||
| 1885O PCGS 65 Gem Uncirculated, with excellent strike and luster. Designed by George T. Morgan, this design lasted from 1878 to 1921. Out of a total mintage of just over 9 million pieces, scarce in higher grades. This encapsulation features a CAC hologram label indicating the exceptional appearance of this coin. | |||||||
| 1901 PCGS 50 Even dusky gray color overall. No serious or contact marks of note. This encapsulation features a CAC hologram label indicating the exceptional appearance of this coin. | |||||||
| 1904O NGC 65 Gem Uncirculated, with excellent strike and luster. The obverse is nicely toned. Designed by George T. Morgan, this design lasted from 1878 to 1921. Out of a total mintage of only 3.7 million pieces, scarce in higher grades, popular New Orleans issue. This encapsulation features a CAC hologram label indicating the exceptional appearance of this coin. | |||||||
| 1904O NGC 65 PL Gem Proof-like mint luster. Well struck. Pleasing surfaces with minimal chatter in the fields. This encapsulation features a CAC hologram label indicating the exceptional appearance of this coin. | |||||||
|
|||||||
|
|||||||
|
|
|||||||
| Description | |||||||
|
| |||||||
| 1909S VDB PCGS 64 RB Nearly Gem red brown mint luster. Well struck. Pleasing surfaces. Noted by collectors as the first popular rarity among the Lincoln Cent series, with only 484, 000 struck. This encapsulation features a CAC hologram label indicating the exceptional appearance of this coin. | |||||||
| 1917S PCGS 65 RB Gem red brown mint luster. Well struck. Pleasing surfaces. PCGS has certified 32 coins at this level with none finer. This encapsulation features a CAC hologram label indicating the exceptional appearance of this coin. | |||||||
| 1922 No D Strong Reverse PCGS 35 BN Evenly worn. Pleasing surfaces. Obverse features are always weakly struck on this variety, hence, the coin is typically graded using reverse detail as criteria. Die Pair 2, characterized by a bold date and strong reverse detail. This is the most coveted of three different die pairs used to strike the so-called 'No D' or 'Weak D' varieties, and is the only one generally regarded as having no trace of a mintmark. This encapsulation features a CAC hologram label indicating the exceptional appearance of this coin. | |||||||
| 1922 No D Strong Reverse PCGS 35 BN Evenly worn. Pleasing surfaces. Obverse features are always weakly struck on this variety, hence, the coin is typically graded using reverse detail as criteria. Die Pair 2, characterized by a bold date and strong reverse detail. This is the most coveted of three different die pairs used to strike the so-called 'No D' or 'Weak D' varieties, and is the only one generally regarded as having no trace of a mintmark. This encapsulation features a CAC hologram label indicating the exceptional appearance of this coin. | |||||||
|
|||||||
|
|
|||||||
| Description | |||||||
|
| |||||||
| 1878 Proof PCGS 66 CAM Superb Gem blazing mint brilliance. Ultra-deep reflective fields. Bold cameo effect frosted devices. There were 2, 350 Proof coins minted for this Proof only emission. PCGS has certified 61 coins at this level with a mere eight finer.This encapsulation features a CAC hologram label indicating the exceptional appearance of this coin. | |||||||
| 1881 Proof PCGS 64 Nearly Gem Proof mint brilliance. Medium mirrored fields. This encapsulation features a CAC hologram label indicating the exceptional appearance of this coin. There were 3m 575 Proof coins minted for this date. | |||||||
| 1883 Proof NGC 67 Superb Gem mint brilliance with near CAMEO appearance. Deep mirror-like fields with pale golden and blue hues. Sharply contrasting heavily frosted devices. There were 6, 609 Proof coins minted for this date, one of a few years where more Proof coins than business strikes were minted. This encapsulation features a CAC hologram label indicating the exceptional appearance of this coin. | |||||||
|
|||||||
|
|
|||||||
| Description | |||||||
|
| |||||||
| 1852 PCGS 65 Gem mint luster. Well struck. Pleasing original surfaces. This encapsulation features a CAC hologram label indicating the exceptional appearance of this coin. | |||||||
| 1856 NGC 62 Nearly Choice mint luster. Well struck. Pleasing surfaces. This encapsulation features a CAC hologram label indicating the exceptional appearance of this coin. | |||||||
| 1862 PCGS 65 Gem mint luster. Well struck. Pleasing original surfaces. There were 343, 000 coins minted for this date. This encapsulation features a CAC hologram label indicating the exceptional appearance of this coin. | |||||||
|
|||||||
|
|
|||||||
| Description | |||||||
|
| |||||||
| 1900 NGC 65 Gem mint luster. Well struck. Pleasing lightly golden toned surfaces. This encapsulation features a CAC hologram label indicating the exceptional appearance of this coin. | |||||||
| 1918/7D NGC 6 Among major varieties of Buffalo nickels, the 1918/7-D is far and away the rarest. This over date was not discovered until years after pieces were struck and released into circulation, by which time most were lost forever. 'Discovered' in 1931, significant collector interest did not arise until the 1940s. This encapsulation features a CAC hologram label indicating the exceptional appearance of this coin. | |||||||
| 1936 Proof Brilliant PCGS 66 Full blazing mint brilliance. Deep mirror-like fields. Sharply contrasting heavily frosted devices. There were 4, 420 Proof coins minted for this date of which a portion were satin-finish. This encapsulation features a CAC hologram label indicating the exceptional appearance of this coin. | |||||||
| Remember the above checked lots for bidding and reference by selecting ==> |
|||||||
| Note: If you made selections, you must use this button before leaving this page | |||||||
If you don't have the DjVu plug-in, it's available here. Click here for info if you don't use Netscape or IE browsers. |
and how to bid in Teletrade auctions. |
tomorrow, Wednesday, August 20, 2008, from 3:00pm-10:00pm ET |