|
|
|
|
The Teletrade® Rainbow Designation |
|
Teletrade® is proud to present their Rainbow designation for supremely toned certified coins. This premium rating, as noted by our chief cataloger Gar Travis is reserved for the very best of toned coins. If you require any further information about our Rainbow designation, please do not hesitate to contact us via e-mail, info@teletrade.com or by telephone at 800-949-2646. If you have any toned coins for sale, please click here for our consignment forms, or e-mail us for a "Buying and Selling at Teletrade®" guide. Click here for all upcoming Rainbow designation coins... Click here to add the Rainbow designation category to your personal Mr. Wantlist Click here to learn about the Rainbow coin designation Consign your coins to our upcoming Rainbow event by telephoning Ian Russell at 800-949-2646
|
|
|||||||||||||
|
|||||||||||||
|
|
|||||||||||||
| Description | |||||||||||||
|
| |||||||||||||
| 1970S Proof Lg Date PCGS 67 RB Superb Gem red brown mint brilliance. Bold cameo effect frosted devices. Glittering deeply reflective fields with bulls-eye rainbow tones on the obverse. PCGS has certified 79 coins at this level with a mere eight finer. | |||||||||||||
| 1970S Proof Lg Date PCGS 67 RB PCGS has certified 49 coins at this level with a mere four finer. | |||||||||||||
| 1970S Proof Sm Date PCGS 66 RB Superb Gem red brown Proof. Deep mirror-like fields. Sharply contrasting heavily frosted devices. PCGS has certified two coins at this level with a mere three finer. | |||||||||||||
| 1970S Proof Sm Date PCGS 67 RB Superb Gem red brown Proof. Deep mirror-like fields. Sharply contrasting heavily frosted devices. PCGS has certified a mere three coins at this level with none finer. | |||||||||||||
|
|||||||||||||
|
|
|||||||||||||
| Description | |||||||||||||
|
| |||||||||||||
| 1948 PCGS 58 Nearly mint. Pleasing surfaces with warm mottled red, golden and blue rainbow hues. | |||||||||||||
| 1963 Proof NGC 66 | |||||||||||||
|
|||||||||||||
|
|
|||||||||||||
| Description | |||||||||||||
|
| |||||||||||||
| 1944S NGC 67 FB | |||||||||||||
| 1945 PCGS 64 Nearly Gem. Well struck. Pleasing mottle rainbow toned surfaces. | |||||||||||||
| 1953S NGC 67 * Superb Gem. Well struck. Pleasing warm electric rainbow toed obverse surfaces. NGC has star designated this coin for exceptional eye appeal. NGC has certified 23 coins at t his level with just 11 finer. | |||||||||||||
| 1959 PCGS 64 Nearly Gem. Well struck. Pleasing rainbow toned surfaces. | |||||||||||||
|
|||||||||||||
|
|
|||||||||||||
| Description | |||||||||||||
|
| |||||||||||||
| 1950 Proof NGC 65 | |||||||||||||
| 1955D NGC 66 | |||||||||||||
| 1957D PCGS 66 Superb Gem. Well struck. Pleasing surfaces with electric rainbow tones at the obverse. | |||||||||||||
| 1957D ICG 68 | |||||||||||||
| 1958 NGC 67 | |||||||||||||
| 1959 Proof PCGS 67 | |||||||||||||
|
|||||||||||||
|
|
|||||||||||||
| Description | |||||||||||||
|
| |||||||||||||
| 1806 NGC 60 Nice mint with luster. Slightly better than average strike. Eye appealing color with iridescent rainbow hues on both sides. Fine contact marks. A late die state coin with strong die cracks above the date and at the reverse. There were 839, 576 coins minted for this date. NGC has certified this single coin at this level with 52 finer. | |||||||||||||
| 1952S PCGS 65 | |||||||||||||
| 1957D Full Bell Lines PCGS 64 Nearly Gem. Well struck. Pleasing surfaces with very warm electric rainbow hues at the obverse. | |||||||||||||
|
|||||||||||||
|
|
|||||||||||||
| Description | |||||||||||||
|
| |||||||||||||
| 1892 Columbian Expo NGC 65 | |||||||||||||
| 1893 Columbian Expo PCGS 65 Gem. Well struck. Pleasing surfaces with mottled warm rainbow tone at the reverse. | |||||||||||||
| 1946 BTW NGC 67 Superb Gem. Well struck. Pleasing surfaces with vibrant metal-fleck appearing mottled rainbow tones. NGC has certified 59 coins at this level with none finer. | |||||||||||||
|
|||||||||||||
|
|
|||||||||||||
| Description | |||||||||||||
|
| |||||||||||||
| 1878 7 Tail Feathers Rev 1879 NGC 64 | |||||||||||||
| 1878S Morgan PCGS 63 | |||||||||||||
| 1879 Morgan NGC 63 | |||||||||||||
| 1879S Morgan NGC 64 | |||||||||||||
| 1879S Morgan PCGS 64 | |||||||||||||
| 1879S Morgan NGC 65 | |||||||||||||
| 1879S Morgan PCGS 65 | |||||||||||||
| 1880 Morgan NGC 62 | |||||||||||||
| Remember the above checked lots for bidding and reference by selecting ==> |
|||||||||||||
| Note: If you made selections, you must use this button before leaving this page | |||||||||||||
|
|||||||||||||
tomorrow, Sunday, July 5, 2009, from 3:00pm-10:00pm ET |