|
|
|
|
The Teletrade® Rainbow Designation |
|
Teletrade® is proud to present their Rainbow designation for supremely toned certified coins. This premium rating, as noted by our chief cataloger Gar Travis is reserved for the very best of toned coins. If you require any further information about our Rainbow designation, please do not hesitate to contact us via e-mail, info@teletrade.com or by telephone at 800-949-2646. If you have any toned coins for sale, please click here for our consignment forms, or e-mail us for a "Buying and Selling at Teletrade®" guide. Click here for all upcoming Rainbow designation coins... Click here to add the Rainbow designation category to your personal Mr. Wantlist Click here to learn about the Rainbow coin designation Consign your coins to our upcoming Rainbow event by telephoning Ian Russell at 800-949-2646
|
|
|||||||||||||
|
|||||||||||||
|
|
|||||||||||||
| Description | |||||||||||||
|
| |||||||||||||
| 1970S Proof Lg Date PCGS 67 RB Superb Gem Proof. Red Brown. Deep mirror-like fields. Sharply contrasting heavily frosted devices. | |||||||||||||
| 1970S Proof Lg Date PCGS 67 RB Superb Gem red brown Proof. Deep mirror-like fields with rainbow hues at the obverse rim. Sharply contrasting heavily frosted devices. PCGS has certified 83 coins at this level with a mere eight finer. | |||||||||||||
| 1970S Proof Lg Date PCGS 67 RB Superb Gem red brown Proof. Deep mirror-like fields with obverse bulls-eye toning. Sharply contrasting heavily frosted devices. PCGS has certified 102 coins at this level with a mere eight finer. | |||||||||||||
| 1970S Proof Lg Date NGC 68 *RB Superb Gem Proof. Red Brown. Deep mirror-like fields. Sharply contrasting heavily frosted devices. Rainbow toned. This coin has been star designated by NGC for exceptional eye appeal. PCGS has certified nine coins at this level with a mere three finer. | |||||||||||||
|
|||||||||||||
|
|
|||||||||||||
| Description | |||||||||||||
|
| |||||||||||||
| 1957D PCGS 66 | |||||||||||||
|
|||||||||||||
|
|
|||||||||||||
| Description | |||||||||||||
|
| |||||||||||||
| 1957 NGC 66 Superb Gem. Well struck. Pleasing surfaces. Rainbow toned. | |||||||||||||
| 1958 NGC 66 Superb Gem. Well struck. Pleasing surfaces. Rainbow toned. | |||||||||||||
|
|||||||||||||
|
|
|||||||||||||
| Description | |||||||||||||
|
| |||||||||||||
| 1957D PCGS 65 Gem. Well struck. Pleasing surfaces. Rainbow toned. | |||||||||||||
|
|||||||||||||
|
|
|||||||||||||
| Description | |||||||||||||
|
| |||||||||||||
| 1892 Columbian Expo NGC 65 | |||||||||||||
| 1934 Maryland NGC 67 Superb Gem. Well struck. Pleasing surfaces. NGC has certified 72 coins at t his level with a mere eight finer. | |||||||||||||
|
|||||||||||||
|
|
|||||||||||||
| Description | |||||||||||||
|
| |||||||||||||
| 1880/79CC Rev of 1878 PCGS 65 Gem. Well struck. Pleasing surfaces. Rainbow toned. This popular Nevada branch mint issue is a better date amongst its fellow coins with 591, 000 coins minted.With such a low mintage, this coin is a sleeper amongst the Morgan Dollar series. This encapsulation features a green CAC hologram label, indicating the coin has met CAC's grading standards. | |||||||||||||
| 1881S PCGS 64 Nearly Gem. Well struck. Pleasing surfaces. Warm rainbow toned surfaces. | |||||||||||||
| 1881S PCGS 65 Gem. Well struck. Pleasing surfaces. Rainbow toned. | |||||||||||||
| 1881S NGC 67 Superb Gem. Well struck. Pleasing surfaces with obverse mottled rainbow tones. | |||||||||||||
| 1882CC PCGS 64 Nearly Gem. Well struck. Pleasing surfaces. Rainbow toned. A better issue amongst Morgan CC-dollars, this collectible coin comes from the West's most popularly collected mint. | |||||||||||||
| 1885 Morgan PCGS 65 Gem. Well struck. Pleasing surfaces. Rainbow toned. There were almost 17.8 million coins minted for this date; which is scarce in higher grades. | |||||||||||||
|
|||||||||||||
|
|||||||||||||
|
|
|||||||||||||
| Description | |||||||||||||
|
| |||||||||||||
| 1957D NGC 64 RB Nearly Gem. Red Brown. Well struck. Pleasing surfaces. Rainbow toned. | |||||||||||||
| 1970S Proof Lg Date PCGS 67 RB Superb Gem red brown Proof. Deep mirror-like fields. Sharply contrasting heavily frosted devices. Rainbow toned. | |||||||||||||
| 1970S Proof Lg Date PCGS 67 RB Superb Gem red brown Proof. Deep mirror-like fields. Sharply contrasting heavily frosted devices. Rainbow toned. | |||||||||||||
|
|||||||||||||
|
|
|||||||||||||
| Description | |||||||||||||
|
| |||||||||||||
| 1913 Type 1 PCGS 58 Nearly mint. Well struck. Pleasing surfaces. Rainbow toned. | |||||||||||||
| 1950D Full Steps PCGS 64 Nearly Gem. Well struck. Pleasing surfaces. Rainbow toned. Designated as FS (full Steps) this coin exhibits well defined lines as steps on the porch of Monticello at the reverse. | |||||||||||||
| 1966 SMS ANACS 65 Superb Gem. SMS. Well struck. Pleasing surfaces. Rainbow toned. | |||||||||||||
|
|||||||||||||
|
|
|||||||||||||
| Description | |||||||||||||
|
| |||||||||||||
| 1947S FS-013.5 ANACS 64 Die 1 Double Die Rev Nearly gem. Pleasing rainbow toned surfaces. DDR FS-013.5 Die 1 | |||||||||||||
| 1960 NGC 66 Superb Gem. Well struck. Pleasing surfaces. Rainbow toned. | |||||||||||||
| 1964D PCGS 67 FB Superb Gem. Well struck. Pleasing surfaces. Rainbow toned. Designated as FB, this Dime exhibits fully defined bands on the fasces. PCGS has certified 14 coins at this level with a mere one finer. | |||||||||||||
|
|||||||||||||
|
|
|||||||||||||
| Description | |||||||||||||
|
| |||||||||||||
| 1916 Barber PCGS 64 Nearly Gem. Well struck. Pleasing surfaces. Rainbow toned. | |||||||||||||
| 1946S PCGS 66 Superb Gem. Well struck. Pleasing surfaces. Rainbow toned. | |||||||||||||
| 1957D NGC 67 | |||||||||||||
| 1958D ANACS 65 Gem. Well struck. Pleasing surfaces. Rainbow toned. | |||||||||||||
| 1958D NGC 67 Superb Gem. Well struck. Pleasing surfaces. Rainbow toned. | |||||||||||||
| Remember the above checked lots for bidding and reference by selecting ==> |
|||||||||||||
| Note: If you made selections, you must use this button before leaving this page | |||||||||||||
|
|||||||||||||
tomorrow, Wednesday, February 10, 2010, from 3:00pm-10:00pm ET |