|
|
|
|
| USA Coin Auction Catalog Search |
|
|
|||||||||||||
|
|
|||||||||||||
| Description | |||||||||||||
|
| |||||||||||||
Sep 5, 2010 | 1805 4 Berries JR-2 NGC 58 Nearly mint. Well struck. Pleasing surfaces. There were 120,780 coins minted for this date. NGC has certified 25 coins at this level with 91 finer. | ||||||||||||
Sep 5, 2010 | 1807 ANACS 3 AG Details Bent Damaged There were 165, 000 coins minted for this date. | ||||||||||||
Sep 6, 2010 | 1796 PCGS 0 This coin has been encapsulated as Genuine by PCGS. The PCGS number ending in .98 suggests Damage as the reason, or one of the reasons, that PCGS deemed this coin not gradable. This is America's first dime date. Only 22,135 coins were minted for this date. This is an important first year type and the beginning date of the Dime denomination. | ||||||||||||
Sep 6, 2010 | 1798/7 JR-1 16 Stars Reverse PCGS 8 There were 27,550 coins minted for this date. | ||||||||||||
Sep 6, 2010 | 1814 STATESOF JR-5 NGC 0 Improperly Cleaned XF Details There were 421,500 coins minted for this date. | ||||||||||||
Sep 8, 2010 | 1829 Sm 10c PCGS 53 Nearly mint. Well struck. Pleasing surfaces. Toned. There were 770,000 coins minted for this date. | ||||||||||||
Sep 8, 2010 | 1834 ANACS 45 | ||||||||||||
Sep 12, 2010 | 1832 JR-1 NGC 45 There were 522,500 coins minted for this date. NGC has certified this single coin at this level with a mere two finer. | ||||||||||||
Sep 12, 2010 |
There were 485,000 coins minted for this date. | ||||||||||||
Sep 12, 2010 |
| ||||||||||||
Sep 12, 2010 | 1836 PCGS 40 | ||||||||||||
| Remember the above checked lots for bidding and reference by selecting ==> |
|||||||||||||
| Note: If you made selections, you must use this button before leaving this page | |||||||||||||
|
|||||||||||||
|
|
||||
| Denominations/categories | ||||
|
||||
on Sunday, September 5, 2010, from 3:00pm-10:00pm ET |