|
|
|
|
| USA Coin Price Guide |
|
|
|||||||||||||
|
|
|||||||||||||
| Description | Realized | ||||||||||||
|
| |||||||||||||
Dec 13, 2009 | 1861 PCGS 58 Nearly mint. Well struck. Pleasing surfaces. Toned. | | |||||||||||
Jan 13, 2010 | 1861 PCGS 40 | | |||||||||||
Jan 31, 2010 | 1861 PCGS 62 Nearly Choice. Well struck. Pleasing surfaces. Toned. | | |||||||||||
|
|||||||||||||
|
|
|||||||||||||
| Description | Realized | ||||||||||||
|
| |||||||||||||
Jan 6, 2010 | 1861 PCGS 63 Gem. Well struck. Pleasing surfaces. Toned. | | |||||||||||
Feb 7, 2010 | 1861/0 PCGS 0 | | |||||||||||
|
|||||||||||||
|
|
|||||||||||||
| Description | Realized | ||||||||||||
|
| |||||||||||||
Dec 13, 2009 | 1861 ANACS 50 Au Details Cleaned | | |||||||||||
Jan 18, 2010 | 1861 NGC 58 | | |||||||||||
|
|||||||||||||
|
|
|||||||||||||
| Description | Realized | ||||||||||||
|
| |||||||||||||
Dec 14, 2009 | 1861 PCGS 63 Choice. Well struck. Pleasing surfaces. | | |||||||||||
|
|||||||||||||
|
|
|||||||||||||
| Description | Realized | ||||||||||||
|
| |||||||||||||
Dec 13, 2009 | 1861 PCGS 62 Nearly Choice. Well struck. Pleasing surfaces. | | |||||||||||
Dec 16, 2009 | 1861 PCGS 62 Nearly Choice. Well struck. Pleasing surfaces. | | |||||||||||
Jan 24, 2010 | 1861 PCGS 0 There were 527, 150 coins minted for this date. | | |||||||||||
Jan 24, 2010 |
There were 527, 150 coins minted for this date. | | |||||||||||
Jan 24, 2010 | 1861 PCGS 61 Nice mint. Well struck. Pleasing surfaces. There were 527, 150 coins minted for this date. | | |||||||||||
|
|||||||||||||
|
|
|||||||||||||
| Description | Realized | ||||||||||||
|
| |||||||||||||
Jan 3, 2010 | 1861 Type 2 NGC 0 Mount Removed Scratched XF Details | | |||||||||||
|
|||||||||||||
| Remember the above checked lots for reference by selecting ==> |
|||||||||||||
| Note: If you made selections, you must use this button before leaving this page | |||||||||||||
|
|||||||||||||
|
|
||||
| Denominations/categories | ||||
|
||||
tomorrow, Wednesday, February 10, 2010, from 3:00pm-10:00pm ET |