|
|
|
|
| USA Coin Price Guide |
|
|
|||||||||||||
|
|
|||||||||||||
| Description | Realized | ||||||||||||
|
| |||||||||||||
Jul 11, 2010 | 1861 PCGS 55 Nearly mint. Well struck. Pleasing surfaces. Toned. | | |||||||||||
Jul 14, 2010 | 1861 ANACS 55 Au Details Corroded | | |||||||||||
Jul 25, 2010 | 1861 NGC 45 | | |||||||||||
Aug 29, 2010 | 1861 ANACS 55 | | |||||||||||
|
|||||||||||||
|
|
|||||||||||||
| Description | Realized | ||||||||||||
|
| |||||||||||||
Jul 18, 2010 | 1861 PCGS 58 Nearly mint. Well struck. Toned.There were 497,000 coins minted for this date. | | |||||||||||
Aug 11, 2010 | 1861 ANACS 50 There were 497,000 coins minted for this date. | | |||||||||||
|
|||||||||||||
|
|
|||||||||||||
| Description | Realized | ||||||||||||
|
| |||||||||||||
Jul 13, 2010 | 1861 PCGS 50 | | |||||||||||
Jul 18, 2010 | 1861 PCGS 53 | | |||||||||||
Jul 21, 2010 | 1861 PCGS 4 | | |||||||||||
Aug 29, 2010 | 1861 PCGS 53 Nearly mint. Well struck. Pleasing surfaces. Lightly toned. | | |||||||||||
Sep 1, 2010 | 1861 NGC 0 Improperly Cleaned VF Details | | |||||||||||
|
|||||||||||||
|
|
|||||||||||||
| Description | Realized | ||||||||||||
|
| |||||||||||||
Jul 14, 2010 | 1861 NGC 0 Au Details Improperly Cleaned | | |||||||||||
Jul 18, 2010 | 1861 PCGS 25 | | |||||||||||
Aug 4, 2010 | 1861 PCGS 0 This coin has been encapsulated as Genuine by PCGS. The PCGS number ending in .92 suggests Cleaning as the reason, or one of the reasons, that PCGS deemed this coin not gradable. | | |||||||||||
Aug 15, 2010 | 1861 ANACS 50 | | |||||||||||
|
|||||||||||||
|
|
|||||||||||||
| Description | Realized | ||||||||||||
|
| |||||||||||||
Aug 18, 2010 | 1861 Type 2 NGC 58 | | |||||||||||
|
|||||||||||||
|
|
|||||||||||||
| Description | Realized | ||||||||||||
|
| |||||||||||||
Aug 8, 2010 | 1861 NGC 58 There were 688,084 coins minted for this date. | | |||||||||||
|
|||||||||||||
| Remember the above checked lots for reference by selecting ==> |
|||||||||||||
| Note: If you made selections, you must use this button before leaving this page | |||||||||||||
|
|||||||||||||
|
|
||||
| Denominations/categories | ||||
|
||||
tomorrow, Monday, September 6, 2010, from 3:00pm-10:00pm ET |