|
|
|
|
| USA Coin Price Guide |
|
|
|||||||||||||
|
|
|||||||||||||
| Description | Realized | ||||||||||||
|
| |||||||||||||
Jun 13, 2010 | 1870 NGC 55 BN Nearly mint. Brown. Well struck. Pleasing surfaces. NGC has certified 21 coins at this level with 159 finer. | | |||||||||||
Jun 13, 2010 | 1870 NGC 58 BN Nearly mint. Brown. Well struck. Pleasing surfaces. NGC has certified 37 coins at this level with 122 finer. | | |||||||||||
Jun 22, 2010 | 1870 NGC 4 BN | | |||||||||||
Jul 4, 2010 | 1870 PCGS 15 BN | | |||||||||||
Jul 11, 2010 | 1870 PCGS 40 BN | | |||||||||||
Jul 19, 2010 | 1870 PCGS 40 BN | | |||||||||||
Jul 21, 2010 | 1870 NGC 0 Environmental Damage Good Details | | |||||||||||
|
|||||||||||||
|
|
|||||||||||||
| Description | Realized | ||||||||||||
|
| |||||||||||||
Jun 14, 2010 | 1870 NGC 0 Harshly Cleaned VF Details There were 415,000 coins minted for this date. | | |||||||||||
Jun 28, 2010 | 1870 PCGS 53 Nearly mint. Well struck. Surfaces display fine ticks and taps. There were 415,000 coins minted for this date. PCGS has certified 14 coins at this level with 109 finer. | | |||||||||||
|
|||||||||||||
|
|
|||||||||||||
| Description | Realized | ||||||||||||
|
| |||||||||||||
Jun 2, 2010 | 1870 PCGS 0 This coin has been encapsulated as Genuine by PCGS. The PCGS number ending in .98 suggests Damage as the reason, or one of the reasons, that PCGS deemed this coin not gradable. There were 3,500 coins minted for this date. | | |||||||||||
Jul 12, 2010 | 1870 PCGS 55 Nearly mint. Well struck. Pleasing surfaces. There were 3,500 coins minted for this date. PCGS has certified 41 coins at this level with 63 finer. | | |||||||||||
|
|||||||||||||
|
|
|||||||||||||
| Description | Realized | ||||||||||||
|
| |||||||||||||
Jul 18, 2010 | 1870 Calif .25 Octag BG-762 PCGS 45 Liberty. Octagonal. Low Rarity 4. Minted by Robert B. Gray & Co. BG-762 | | |||||||||||
|
|||||||||||||
| Remember the above checked lots for reference by selecting ==> |
|||||||||||||
| Note: If you made selections, you must use this button before leaving this page | |||||||||||||
|
|||||||||||||
|
|
||||
| Denominations/categories | ||||
|
||||
tomorrow, Sunday, August 1, 2010, from 3:00pm-10:00pm ET |