|
|
|
|
| USA Coin Price Guide |
|
|
|||||||||||||
|
|
|||||||||||||
| Description | Realized | ||||||||||||
|
| |||||||||||||
Jun 20, 2010 |
The 1877 Indian Head Cent has the second lowest mintage of any date in the series (the 1909-S has the lowest) and the lowest mintage of any Indian Head Cent produced at Philadelphia. There were 852, 500 coin minted for this date. | | |||||||||||
Jun 20, 2010 | 1877 PCGS 6 BN The 1877 Indian Head Cent has the second lowest mintage of any date in the series (the 1909-S has the lowest) and the lowest mintage of any Indian Head Cent produced at Philadelphia. There were 852, 500 coin minted for this date. | | |||||||||||
Jul 4, 2010 | 1877 PCGS 0 BN This coin has been encapsulated as Genuine by PCGS. The PCGS number ending in .97 suggests Environmental Damage as the reason, or one of the reasons, that PCGS deemed this coin not gradable. The 1877 Indian Head Cent has the second lowest mintage of any date in the series (the 1909-S has the lowest) and the lowest mintage of any Indian Head Cent produced at Philadelphia. There were 852, 500 coin minted for this date. | | |||||||||||
Jul 7, 2010 | 1877 NGC 0 BN Corroded Improperly Cleaned VF Details The 1877 Indian Head Cent has the second lowest mintage of any date in the series (the 1909-S has the lowest) and the lowest mintage of any Indian Head Cent produced at Philadelphia. There were 852,500 coins minted for this date. | | |||||||||||
Jul 11, 2010 |
The 1877 Indian Head Cent has the second lowest mintage of any date in the series (the 1909-S has the lowest) and the lowest mintage of any Indian Head Cent produced at Philadelphia. There were 852, 500 coin minted for this date. | | |||||||||||
Jul 11, 2010 | 1877 PCGS 30 BN The 1877 Indian Head Cent has the second lowest mintage of any date in the series (the 1909-S has the lowest) and the lowest mintage of any Indian Head Cent produced at Philadelphia. There were 852, 500 coin minted for this date. | | |||||||||||
Jul 18, 2010 |
The 1877 Indian Head Cent has the second lowest mintage of any date in the series (the 1909-S has the lowest) and the lowest mintage of any Indian Head Cent produced at Philadelphia. There were 852, 500 coin minted for this date. | | |||||||||||
|
|||||||||||||
|
|
|||||||||||||
| Description | Realized | ||||||||||||
|
| |||||||||||||
Jun 7, 2010 | 1877 ANACS 50 Au Details Cleaned | | |||||||||||
|
|||||||||||||
|
|
|||||||||||||
| Description | Realized | ||||||||||||
|
| |||||||||||||
Jun 30, 2010 | 1877 NGC 0 Improperly Cleaned Rim Damage VF Details | | |||||||||||
Jul 4, 2010 | 1877 ICG 55 Au Details Cleaned Rim Cuts | | |||||||||||
Jul 19, 2010 | 1877 ANACS 20 | | |||||||||||
|
|||||||||||||
|
|
|||||||||||||
| Description | Realized | ||||||||||||
|
| |||||||||||||
Jun 7, 2010 | 1877 ANACS 60 PL Nice mint. Proof-like. Nice mirror-like fields with slightly contrasting devices. Moderate scuffing. There were 397,650 coins minted for this date. | | |||||||||||
Jun 7, 2010 | 1877 NGC 61 Nice mint. Well struck. Pleasing surfaces. There were 397,650 coins minted for this date. | | |||||||||||
|
|||||||||||||
| Remember the above checked lots for reference by selecting ==> |
|||||||||||||
| Note: If you made selections, you must use this button before leaving this page | |||||||||||||
|
|||||||||||||
|
|
||||
| Denominations/categories | ||||
|
||||
tomorrow, Sunday, August 1, 2010, from 3:00pm-10:00pm ET |