|
|
|
|
| USA Coin Price Guide |
|
|
|||||||||||||
|
|
|||||||||||||
| Description | Realized | ||||||||||||
|
| |||||||||||||
Dec 13, 2009 | 1880CC PCGS 63 Gem. Well struck. Pleasing surfaces. A few light ticks and taps. This popular Nevada branch mint issue is a better date amongst its fellow coins with 591, 000 coins minted. With such a low mintage, this coin is a sleeper amongst the Morgan Dollar series. | | |||||||||||
Dec 13, 2009 | 1880CC PCGS 64 Nearly Gem. Well struck. Pleasing surfaces. This popular Nevada branch mint issue is a better date amongst its fellow coins with 591, 000 coins minted. With such a low mintage, this coin is a sleeper amongst the Morgan Dollar series. | | |||||||||||
Dec 20, 2009 | 1880CC GSA Hoard NGC 64 Nearly Gem. Well struck. Pleasing surfaces. This popular Nevada branch mint issue is a better date amongst its fellow coins with 591, 000 coins minted. With such a low mintage, this coin is a sleeper amongst the Morgan Dollar series. Certified by NGC, this coin is housed in its original plastic GSA holder of issue. | | |||||||||||
Dec 27, 2009 | 1880CC ANACS 64 DMPL Nearly Gem. Deep Mirror Proof-like. Bold cameo effect frosted devices. Glittering deeply reflective fields with minimal chatter. Lightly toned. | | |||||||||||
Jan 6, 2010 | 1880CC NGC 64 Nearly Gem. Well struck. Pleasing surfaces. Lightly toned. This popular Nevada branch mint issue is a better date amongst its fellow coins with 591, 000 coins minted. With such a low mintage, this coin is a sleeper amongst the Morgan Dollar series. | | |||||||||||
Jan 10, 2010 |
Gem. Well struck. Pleasing surfaces. This popular Nevada branch mint issue is a better date amongst its fellow coins with 591, 000 coins minted. With such a low mintage, this coin is a sleeper amongst the Morgan Dollar series. Certified by NGC, this coin is housed in its original plastic GSA holder of issue. | | |||||||||||
Jan 19, 2010 | 1880CC GSA Hoard NGC 64 Nearly Gem. Well struck. Pleasing surfaces. This popular Nevada branch mint issue is a better date amongst its fellow coins with 591, 000 coins minted. With such a low mintage, this coin is a sleeper amongst the Morgan Dollar series. Certified by NGC, this coin is housed in its original plastic GSA holder of issue. This encapsulation features a green CAC hologram label, indicating the coin has met CAC's grading standards. | | |||||||||||
Jan 31, 2010 | 1880CC PCGS 64 Nearly Gem. Well struck. Pleasing surfaces. This popular Nevada branch mint issue is a better date amongst its fellow coins with 591, 000 coins minted.With such a low mintage, this coin is a sleeper amongst the Morgan Dollar series. | | |||||||||||
Feb 1, 2010 | 1880CC PCGS 64 Nearly Gem. Well struck. Pleasing surfaces. This popular Nevada branch mint issue is a better date amongst its fellow coins with 591, 000 coins minted.With such a low mintage, this coin is a sleeper amongst the Morgan Dollar series. | | |||||||||||
|
|||||||||||||
| Remember the above checked lots for reference by selecting ==> |
|||||||||||||
| Note: If you made selections, you must use this button before leaving this page | |||||||||||||
|
|||||||||||||
|
|
||||
| Denominations/categories | ||||
|
||||
tomorrow, Wednesday, February 10, 2010, from 3:00pm-10:00pm ET |