|
|
|
|
| USA Coin Price Guide |
|
|
|||||||||||||
|
|
|||||||||||||
| Description | Realized | ||||||||||||
|
| |||||||||||||
Dec 13, 2009 |
This coin boasts a mintage of 6 million and becomes a tougher coin to find in higher grades. | | |||||||||||
Dec 20, 2009 | 1882O/S Vam-4 Recessed S Top-100 NGC 0 Au Details Improperly Cleaned | | |||||||||||
Dec 23, 2009 | 1882O/S NGC 60 Nice mint. Toned. | | |||||||||||
Dec 23, 2009 | 1882O/S Vam-5 Top-100 ANACS 50 | | |||||||||||
Dec 27, 2009 |
This coin boasts a mintage of 6 million and becomes a tougher coin to find in higher grades. | | |||||||||||
Dec 30, 2009 | 1882O/S PCGS 45 Strong | | |||||||||||
Jan 18, 2010 | 1882O/S Vam-3 EDS Top-100 ANACS 50 Au Details Cleaned | | |||||||||||
Jan 20, 2010 | 1882O Vam-14 ANACS 55 | | |||||||||||
Jan 20, 2010 | 1882O Vam-23 ANACS 55 | | |||||||||||
Jan 24, 2010 | 1882O/S Vam-5 Top-100 ANACS 61 This coin boasts a mintage of 6 million and becomes a tougher coin to find in higher grades. | | |||||||||||
Jan 27, 2010 |
This coin boasts a mintage of 6 million and becomes a tougher coin to find in higher grades. | | |||||||||||
Jan 31, 2010 |
This coin boasts a mintage of 6 million and becomes a tougher coin to find in higher grades. | | |||||||||||
Jan 31, 2010 |
This coin boasts a mintage of 6 million and becomes a tougher coin to find in higher grades. | | |||||||||||
Jan 31, 2010 |
This coin boasts a mintage of 6 million and becomes a tougher coin to find in higher grades. | | |||||||||||
Jan 31, 2010 | 1882O/S Vam-3 Top-100 ANACS 62 | | |||||||||||
Feb 3, 2010 | 1882O/S Vam-3 Top-100 ANACS 55 | | |||||||||||
Feb 7, 2010 | 1882O NGC 63 PL Choice. Proof-like. Nice mirror-like fields with slightly contrasting devices. This coin boasts a mintage of 6 million and becomes a tougher coin to find in higher grades. | | |||||||||||
Feb 8, 2010 |
Nearly Gem. Well struck. Pleasing surfaces. Rainbow toned. This coin boasts a mintage of 6 million and becomes a tougher coin to find in higher grades. | | |||||||||||
Feb 8, 2010 | 1882O/S Vam-5 Top-100 ANACS 53 This coin boasts a mintage of 6 million and becomes a tougher coin to find in higher grades. | | |||||||||||
|
|||||||||||||
| Remember the above checked lots for reference by selecting ==> |
|||||||||||||
| Note: If you made selections, you must use this button before leaving this page | |||||||||||||
|
|||||||||||||
|
|
||||
| Denominations/categories | ||||
|
||||
tomorrow, Wednesday, February 10, 2010, from 3:00pm-10:00pm ET |