|
|
|
|
| USA Coin Price Guide |
|
|
|||||||||||||
|
|
|||||||||||||
| Description | Realized | ||||||||||||
|
| |||||||||||||
Dec 14, 2009 | 1904 PCGS 55 BN | | |||||||||||
Jan 3, 2010 | 1904 NGC 45 BN | | |||||||||||
Jan 31, 2010 | 1904 NGC 63 RD Choice. Red. Well struck. Pleasing surfaces. | | |||||||||||
Feb 7, 2010 | 1904 NGC 0 Au Details Corroded | | |||||||||||
|
|||||||||||||
|
|
|||||||||||||
| Description | Realized | ||||||||||||
|
| |||||||||||||
Dec 23, 2009 | 1904 NGC 0 Corroded Good Details | | |||||||||||
Dec 27, 2009 | 1904 PCGS 66 Superb Gem. Well struck. Pleasing surfaces. Lustrous. PCGS has certified 69 coins at this level with none finer. This encapsulation features a green CAC hologram label, indicating the coin has met CAC's grading standards. | | |||||||||||
Dec 30, 2009 | 1904 PCGS 64 Nearly Gem. Well struck. Pleasing surfaces. Lightly toned. | | |||||||||||
|
|||||||||||||
|
|
|||||||||||||
| Description | Realized | ||||||||||||
|
| |||||||||||||
Feb 1, 2010 |
Nearly Gem. Well struck. Pleasing surfaces. Toned. | | |||||||||||
|
|||||||||||||
|
|
|||||||||||||
| Description | Realized | ||||||||||||
|
| |||||||||||||
Dec 16, 2009 |
| | |||||||||||
Jan 11, 2010 | 1904 NGC 0 Au Details Improperly Cleaned | | |||||||||||
Jan 24, 2010 |
Gem satin-like mint luster. Well struck. Pleasing surfaces. | | |||||||||||
Jan 27, 2010 | 1904 NGC 0 Au Details Improperly Cleaned | | |||||||||||
Feb 8, 2010 |
| | |||||||||||
|
|||||||||||||
|
|
|||||||||||||
| Description | Realized | ||||||||||||
|
| |||||||||||||
Dec 13, 2009 |
Nearly Choice. Well struck. Pleasing surfaces. There were 160, 790 coins minted for this date. | | |||||||||||
Jan 3, 2010 | 1904 NGC 0 Au Details Improperly Cleaned There were 160, 790 coins minted for this date. | | |||||||||||
|
|||||||||||||
|
|
|||||||||||||
| Description | Realized | ||||||||||||
|
| |||||||||||||
Dec 23, 2009 | 1904 NGC 53 There were 161, 930 coins minted for this date. | | |||||||||||
Jan 17, 2010 |
Nearly Choice. Well struck. Pleasing surfaces. There were 161, 930 coins minted for this date. | | |||||||||||
|
|||||||||||||
|
|
|||||||||||||
| Description | Realized | ||||||||||||
|
| |||||||||||||
Dec 27, 2009 | 1904 NGC 62 Nearly Choice. Well struck. Pleasing surfaces. | | |||||||||||
Jan 17, 2010 | 1904 ANACS 62 Nearly Choice. Well struck. Pleasing surfaces with fine scuffing on the obverse. Lustrous. | | |||||||||||
|
|||||||||||||
|
|
|||||||||||||
| Description | Realized | ||||||||||||
|
| |||||||||||||
Jan 3, 2010 | 1904 B-1826 AE Wash. Monument Asso. NGC 62 | | |||||||||||
Jan 18, 2010 | 1904 B-1829A AE Wash. Monument Asso. NGC 0 Au Details Improperly Cleaned | | |||||||||||
Feb 1, 2010 | 1904 MO HK-304 SC$ LA Pur Expo NGC 0 Au Details Environmental Damage | | |||||||||||
|
|||||||||||||
|
|
|||||||||||||
| Description | Realized | ||||||||||||
|
| |||||||||||||
Jan 17, 2010 | 1904 MO H-61-330 G50C LA Pur. 14 Strs NGC 61 Nice mint. Well struck. Pleasing surfaces. This token is cataloged as Hendershott 61-330 (14 stars) and was produced for and marketed by Farran Zerbe an early twentieth century American coin enthusiast and collector who oversaw the numismatic exhibits at the Louisiana Purchase Exposition. | | |||||||||||
|
|||||||||||||
| Remember the above checked lots for reference by selecting ==> |
|||||||||||||
| Note: If you made selections, you must use this button before leaving this page | |||||||||||||
|
|||||||||||||
|
|
||||
| Denominations/categories | ||||
|
||||
tomorrow, Wednesday, February 10, 2010, from 3:00pm-10:00pm ET |