|
|
|
|
| USA Coin Price Guide |
|
|
|||||||||||||
|
|
|||||||||||||
| Description | Realized | ||||||||||||
|
| |||||||||||||
Jun 2, 2010 | 1915S PCGS 50 BN | | |||||||||||
Jun 7, 2010 | 1915S ICG 45 BN Cleaned EF Details | | |||||||||||
Jun 21, 2010 | 1915S PCGS 40 BN | | |||||||||||
Jul 14, 2010 | 1915S NGC 0 Altered Color UNC Details | | |||||||||||
|
|||||||||||||
|
|
|||||||||||||
| Description | Realized | ||||||||||||
|
| |||||||||||||
Jun 1, 2010 | 1915S PCGS 15 | | |||||||||||
Jun 15, 2010 | 1915S NGC 8 | | |||||||||||
Jun 20, 2010 | 1915S NGC 0 Damaged Good Details | | |||||||||||
Jun 20, 2010 | 1915S NGC 0 Damaged VG Details | | |||||||||||
Jun 27, 2010 | 1915S NGC 8 | | |||||||||||
Jun 29, 2010 | 1915S NGC 0 Damaged Good Details | | |||||||||||
Jul 4, 2010 | 1915S NGC 0 Damaged Good Details | | |||||||||||
Jul 4, 2010 | 1915S NGC 0 Damaged Good Details | | |||||||||||
Jul 11, 2010 | 1915S PCGS 64 Nearly Gem. Typically struck. Pleasing surfaces. Attractively toned. | | |||||||||||
Jul 12, 2010 | 1915S ANACS 4 | | |||||||||||
Jul 18, 2010 | 1915S NGC 4 | | |||||||||||
Jul 25, 2010 | 1915S PCGS 30 | | |||||||||||
Jul 28, 2010 | 1915S NGC 8 | | |||||||||||
|
|||||||||||||
|
|
|||||||||||||
| Description | Realized | ||||||||||||
|
| |||||||||||||
Jun 13, 2010 | 1915S ICG 30 | | |||||||||||
Jul 14, 2010 | 1915S PCGS 35 | | |||||||||||
Jul 18, 2010 | 1915S PCGS 55 Nearly mint. Well struck. Pleasing surfaces. | | |||||||||||
|
|||||||||||||
|
|
|||||||||||||
| Description | Realized | ||||||||||||
|
| |||||||||||||
Jun 6, 2010 |
This coin has been encapsulated as Genuine by PCGS. The PCGS number ending in .92 suggests Cleaning as the reason, or one of the reasons, that PCGS deemed this coin not gradable. | | |||||||||||
|
|||||||||||||
|
|
|||||||||||||
| Description | Realized | ||||||||||||
|
| |||||||||||||
Jun 20, 2010 | 1915S NGC 63 Choice. Well struck. Pleasing surfaces. | | |||||||||||
|
|||||||||||||
|
|
|||||||||||||
| Description | Realized | ||||||||||||
|
| |||||||||||||
Jun 7, 2010 | 1915S $1 Pan-Pac NGC 61 Nice mint. Well struck. Pleasing surfaces. | | |||||||||||
Jun 27, 2010 | 1915S Pan-Pac $1 NGC 66 Superb Gem. Well struck. Pleasing surfaces. | | |||||||||||
Jul 12, 2010 |
Gem. Well struck. Pleasing surfaces. | | |||||||||||
|
|||||||||||||
| Remember the above checked lots for reference by selecting ==> |
|||||||||||||
| Note: If you made selections, you must use this button before leaving this page | |||||||||||||
|
|||||||||||||
|
|
||||
| Denominations/categories | ||||
|
||||
tomorrow, Sunday, August 1, 2010, from 3:00pm-10:00pm ET |