|
|
|
|
| USA Coin Price Guide |
|
|
|||||||||||||
|
|
|||||||||||||
| Description | Realized | ||||||||||||
|
| |||||||||||||
Dec 13, 2009 |
Nearly Choice. Brown. Well struck. Pleasing surfaces. PCGS has certified six coins at this level with 68 finer. | | |||||||||||
Dec 13, 2009 |
Gem. Red. Well struck. Pleasing surfaces. | | |||||||||||
Dec 14, 2009 | 1916 PCGS 63 BN Choice brown. Well struck. Pleasing surfaces. PCGS has certified 18 coins at this level with 50 finer. | | |||||||||||
Dec 20, 2009 | 1916 ANACS 65 RD Gem. Red. Well struck. Pleasing surfaces. | | |||||||||||
Dec 23, 2009 | 1916 PCGS 66 RD Superb Gem. Well struck. Pleasing surfaces. This encapsulation features a green CAC hologram label, indicating the coin has met CAC's grading standards. | | |||||||||||
Dec 27, 2009 |
| | |||||||||||
Jan 27, 2010 |
Gem. Red Brown. Well struck. Pleasing surfaces. NGC has certified 89 coins at this level with just 12 finer. | | |||||||||||
|
|||||||||||||
|
|
|||||||||||||
| Description | Realized | ||||||||||||
|
| |||||||||||||
Dec 27, 2009 | 1916 ANACS 53 Au Details Cleaned Retoned | | |||||||||||
Jan 24, 2010 | 1916 PCGS 65 Gem. Well struck. Pleasing surfaces. Lightly toned. Lustrous. | | |||||||||||
Jan 27, 2010 | 1916 PCGS 50 | | |||||||||||
Jan 27, 2010 | 1916 PCGS 55 | | |||||||||||
|
|||||||||||||
|
|
|||||||||||||
| Description | Realized | ||||||||||||
|
| |||||||||||||
Dec 23, 2009 |
Gem. Well struck. Pleasing surfaces. Attractively toned. Designated as FB, this Dime exhibits fully defined bands on the fasces. | | |||||||||||
Dec 30, 2009 | 1916 Barber PCGS 30 | | |||||||||||
Dec 30, 2009 |
Choice. Well struck. Pleasing surfaces. Designated as FB, this Dime exhibits fully defined bands on the fasces. Toned. | | |||||||||||
Jan 10, 2010 |
Nearly Gem. Well struck. Pleasing surfaces. Lightly toned. | | |||||||||||
Jan 11, 2010 | 1916 Mercury PCGS 3 | | |||||||||||
Jan 24, 2010 |
Nearly Gem. Well struck. Pleasing surfaces. Lightly toned. Designated as FB, this Dime exhibits fully defined bands on the fasces. | | |||||||||||
Feb 7, 2010 | 1916 Barber ANACS 62 | | |||||||||||
Feb 7, 2010 | 1916 Mercury PCGS 58 | | |||||||||||
|
|||||||||||||
|
|
|||||||||||||
| Description | Realized | ||||||||||||
|
| |||||||||||||
Dec 20, 2009 | 1916 Barber NGC 0 Improperly Cleaned XF Details | | |||||||||||
|
|||||||||||||
|
|
|||||||||||||
| Description | Realized | ||||||||||||
|
| |||||||||||||
Dec 13, 2009 | 1916 PCGS 20 | | |||||||||||
|
|||||||||||||
|
|
|||||||||||||
| Description | Realized | ||||||||||||
|
| |||||||||||||
Dec 16, 2009 | 1916 McKinley ANACS 61 | | |||||||||||
Jan 24, 2010 | 1916 McKinley PCGS 62 Nearly Choice. Well struck. Pleasing surfaces. | | |||||||||||
|
|||||||||||||
| Remember the above checked lots for reference by selecting ==> |
|||||||||||||
| Note: If you made selections, you must use this button before leaving this page | |||||||||||||
|
|||||||||||||
|
|
||||
| Denominations/categories | ||||
|
||||
tomorrow, Wednesday, February 10, 2010, from 3:00pm-10:00pm ET |