|
|
|
|
| USA Coin Price Guide |
|
|
|||||||||||||
|
|
|||||||||||||
| Description | Realized | ||||||||||||
|
| |||||||||||||
Jul 13, 2010 |
| | |||||||||||
Jul 13, 2010 | 1922 NGC 65 | | |||||||||||
Jul 14, 2010 | 1922 NGC 0 Au Details Harshly Cleaned | | |||||||||||
Jul 14, 2010 | 1922 NGC 0 Environmental Damage UNC Details | | |||||||||||
Jul 18, 2010 | 1922 PCGS 64 | | |||||||||||
Jul 18, 2010 | 1922 NGC 64 | | |||||||||||
Jul 19, 2010 | 1922 NGC 65 Gem. Well struck. Pleasing surfaces. Lustrous. | | |||||||||||
Jul 21, 2010 |
Nearly Choice. Well struck. Pleasing surfaces. Rainbow toned. | | |||||||||||
Jul 25, 2010 | 1922 PCGS 65 Gem. Well struck. Pleasing surfaces. Lustrous. | | |||||||||||
Aug 1, 2010 | 1922 PCGS 64 | | |||||||||||
Aug 1, 2010 | 1922 NGC 65 Gem. Well struck. Pleasing surfaces. Lustrous. This encapsulation features a green CAC hologram label, indicating the coin has met CAC's grading standards. | | |||||||||||
Aug 2, 2010 | 1922 NGC 65 Gem. Well struck. Pleasing surfaces. Lustrous. | | |||||||||||
Aug 3, 2010 |
| | |||||||||||
Aug 4, 2010 | 1922 PCGS 65 Gem.Well struck. Pleasing surfaces. Lustrous. | | |||||||||||
Aug 8, 2010 | 1922 ICG 63 | | |||||||||||
Aug 8, 2010 | 1922 NGC 64 Binion Collection This coin from the famed Ted Binion collection which included almost 100,000 silver dollars. | | |||||||||||
Aug 8, 2010 | 1922 NGC 66 Binion Collection Superb Gem. Well struck. Pleasing surfaces. Lightly toned. This coin from the famed Ted Binion collection which included almost 100,000 silver dollars. | | |||||||||||
Aug 8, 2010 | 1922 Vam-1A Line in Tiara Top-50 PCGS 61 PCGS has certified five coins at this level as VAM-1A with 30 finer. | | |||||||||||
Aug 8, 2010 | 1922 Vam-2A Ear Ring Top-50 PCGS 62 PCGS has certified 13 coins at this level as VAM-2A with a mere ten finer. | | |||||||||||
Aug 8, 2010 |
PCGS has certified 33 coins at this level as VAM-2C with 37 finer. | | |||||||||||
Aug 8, 2010 | 1922 Vam-2F Top-50 Hair Pin PCGS 62 PCGS has certified 29 coins at this level as VAM-2F with 49 finer. | | |||||||||||
Aug 8, 2010 | 1922 Vam-7 Doubled Wing Top-50 PCGS 0 This coin has been encapsulated as Genuine by PCGS. The PCGS number ending in .92 suggests Cleaning as the reason, or one of the reasons, that PCGS deemed this coin not gradable. | | |||||||||||
Aug 8, 2010 | 1922 Vam-7 Doubled Wing Top-50 PCGS 63 PCGS has certified 35 coins at this level as VAM-7 with 20 finer. | | |||||||||||
Aug 15, 2010 | 1922 NGC 0 Binion Collection Uncirculated This coin from the famed Ted Binion collection which included almost 100,000 silver dollars. | | |||||||||||
Aug 16, 2010 | 1922 NCS Genuine Au Details Improperly Cleaned | | |||||||||||
Aug 16, 2010 |
Certified by NGC, this coin is housed in its original GSA soft pack holder of issue. | | |||||||||||
Aug 16, 2010 |
| | |||||||||||
Aug 16, 2010 |
Certified by NGC, this coin is housed in its original GSA soft pack holder of issue. | | |||||||||||
Aug 16, 2010 | 1922 PCGS 65 Gem. Well struck. Pleasing surfaces. | | |||||||||||
Aug 17, 2010 |
| | |||||||||||
|
|||||||||||||
| Remember the above checked lots for reference by selecting ==> |
|||||||||||||
| Note: If you made selections, you must use this button before leaving this page | |||||||||||||
|
|||||||||||||
|
|
||||
| Denominations/categories | ||||
|
||||
tomorrow, Monday, September 6, 2010, from 3:00pm-10:00pm ET |