|
|
|
|
| USA Coin Price Guide |
|
|
|||||||||||||
|
|
|||||||||||||
| Description | Realized | ||||||||||||
|
| |||||||||||||
Dec 13, 2009 | 1925 Lexington PCGS 0 | | |||||||||||
Dec 13, 2009 |
Nearly Gem. Well struck. Pleasing surfaces. Attractively toned. | | |||||||||||
Dec 13, 2009 | 1925 St Mountain PCGS 63 Choice. Well struck. Pleasing surfaces. | | |||||||||||
Dec 13, 2009 | 1925 St Mountain NGC 64 Nearly Gem. Well struck. Pleasing surfaces. Lightly toned. | | |||||||||||
Dec 13, 2009 | 1925 St Mountain PCGS 65 Gem. Well struck. Pleasing surfaces. Lightly toned. | | |||||||||||
Dec 14, 2009 | 1925 Lexington PCGS 3 | | |||||||||||
Dec 20, 2009 | 1925 St Mountain PCGS 63 | | |||||||||||
Dec 20, 2009 |
Gem. Well struck. Pleasing surfaces. Attractively toned. | | |||||||||||
Dec 27, 2009 | 1925 St Mountain PCGS 64 Nearly Gem. Well struck. Pleasing surfaces. | | |||||||||||
Dec 27, 2009 | 1925 St Mountain PCGS 64 Nearly Gem. Well struck. Pleasing surfaces. Lightly toned. | | |||||||||||
Dec 27, 2009 | 1925 St Mountain NGC 64 Nearly Gem. Well struck. Pleasing surfaces. Attractively toned. | | |||||||||||
Jan 3, 2010 |
Nearly Gem. Well struck. Pleasing surfaces. Attractively toned. | | |||||||||||
Jan 17, 2010 |
Nearly Gem. Well struck. Pleasing surfaces. Attractively toned. | | |||||||||||
Jan 17, 2010 |
Nearly Gem. Well struck. Pleasing surfaces. Semi-Proof-like. | | |||||||||||
Jan 17, 2010 |
Nearly Gem. Well struck. Pleasing surfaces. Lightly toned. | | |||||||||||
Jan 17, 2010 | 1925 St Mountain PCGS 64 Nearly Gem. Well struck. Pleasing surfaces. Toned. | | |||||||||||
Feb 1, 2010 | 1925 St Mountain NGC 0 Improperly Cleaned Obv UNC Details | | |||||||||||
Feb 7, 2010 | 1925 St Mountain PCGS 64 Nearly Gem. Well struck. Pleasing surfaces. Lightly toned. | | |||||||||||
Feb 8, 2010 | 1925 St Mountain NGC 65 Gem. Well struck. Pleasing surfaces. Lustrous. | | |||||||||||
Feb 8, 2010 | 1925 St Mountain NGC 65 Gem. Well struck. Pleasing surfaces. Lustrous. | | |||||||||||
|
|||||||||||||
| Remember the above checked lots for reference by selecting ==> |
|||||||||||||
| Note: If you made selections, you must use this button before leaving this page | |||||||||||||
|
|||||||||||||
|
|
||||
| Denominations/categories | ||||
|
||||
tomorrow, Wednesday, February 10, 2010, from 3:00pm-10:00pm ET |