|
|
|
|
| USA Coin Price Guide |
|
|
|||||||||||||
|
|
|||||||||||||
| Description | Realized | ||||||||||||
|
| |||||||||||||
Dec 14, 2009 |
A classic low mintage Washington Quarter Dollar, which for decades has been considered by specialists to be an integral addition to a complete set. There were 436, 800 coins minted for this issue. | | |||||||||||
Dec 14, 2009 |
A classic low mintage Washington Quarter Dollar, which for decades has been considered by specialists to be an integral addition to a complete set. There were 436, 800 coins minted for this issue. | | |||||||||||
Dec 28, 2009 | 1932D ICG 4 This is a classic low mintage Washington Quarter Dollar, which for decades has been considered by specialists to be an integral addition to a complete set. There were 436, 800 coins minted for this issue. | | |||||||||||
Jan 11, 2010 | 1932D NGC 0 Fine Details Improperly Cleaned This is a classic low mintage Washington Quarter Dollar, which for decades has been considered by specialists to be an integral addition to a complete set. There were 436, 800 coins minted for this issue. | | |||||||||||
Jan 11, 2010 | 1932D NGC 0 Harshly Cleaned VF Details This is a classic low mintage Washington Quarter Dollar, which for decades has been considered by specialists to be an integral addition to a complete set. There were 436, 800 coins minted for this issue. | | |||||||||||
Jan 24, 2010 | 1932D PCGS 0 This is a classic low mintage Washington Quarter Dollar, which for decades has been considered by specialists to be an integral addition to a complete set. There were 436, 800 coins minted for this issue. | | |||||||||||
Jan 24, 2010 | 1932D PCGS 15 This is a classic low mintage Washington Quarter Dollar, which for decades has been considered by specialists to be an integral addition to a complete set. There were 436, 800 coins minted for this issue. | | |||||||||||
|
|||||||||||||
| Remember the above checked lots for reference by selecting ==> |
|||||||||||||
| Note: If you made selections, you must use this button before leaving this page | |||||||||||||
|
|||||||||||||
|
|
||||
| Denominations/categories | ||||
|
||||
tomorrow, Wednesday, February 10, 2010, from 3:00pm-10:00pm ET |