|
|
|
|
| USA Coin Price Guide |
|
|
|||||||||||||
|
|
|||||||||||||
| Description | Realized | ||||||||||||
|
| |||||||||||||
Dec 13, 2009 | 1932S ICG 40 This is a classic low mintage Washington Quarter Dollar, which for decades has been considered by specialists to be an integral addition to a complete set. There were 408, 000 coins minted for this issue. | | |||||||||||
Dec 20, 2009 | 1932S PCGS 58 Nearly mint. Well struck. Pleasing surfaces. Toned. A classic low mintage Washington Quarter Dollar, which for decades has been considered by specialists to be an integral addition to a complete set. There were 408, 000 coins minted for this issue. | | |||||||||||
Dec 27, 2009 | 1932S ANACS 50 This is a classic low mintage Washington Quarter Dollar, which for decades has been considered by specialists to be an integral addition to a complete set. There were 408, 000 coins minted for this issue. | | |||||||||||
Jan 3, 2010 | 1932S ANACS 4 This is a classic low mintage Washington Quarter Dollar, which for decades has been considered by specialists to be an integral addition to a complete set. There were 408, 000 coins minted for this issue. | | |||||||||||
Jan 6, 2010 |
This is a classic low mintage Washington Quarter Dollar, which for decades has been considered by specialists to be an integral addition to a complete set. There were 408, 000 coins minted for this issue. | | |||||||||||
Jan 11, 2010 | 1932S NGC 0 Good Details Improperly Cleaned This is a classic low mintage Washington Quarter Dollar, which for decades has been considered by specialists to be an integral addition to a complete set. There were 408, 000 coins minted for this issue. | | |||||||||||
Jan 11, 2010 | 1932S NGC 0 Harshly Cleaned XF Details This is a classic low mintage Washington Quarter Dollar, which for decades has been considered by specialists to be an integral addition to a complete set. There were 408, 000 coins minted for this issue. | | |||||||||||
Jan 17, 2010 |
Nearly Choice. Well struck. Pleasing surfaces. Attractively toned. This is a classic low mintage Washington Quarter Dollar, which for decades has been considered by specialists to be an integral addition to a complete set. There were 408, 000 coins minted for this issue. | | |||||||||||
Jan 17, 2010 | 1932S NGC 65 Gem. Well struck. Pleasing surfaces. Toned. This is a classic low mintage Washington Quarter Dollar, which for decades has been considered by specialists to be an integral addition to a complete set. There were 408, 000 coins minted for this issue. | | |||||||||||
Jan 24, 2010 | 1932S PCGS 0 This is a classic low mintage Washington Quarter Dollar, which for decades has been considered by specialists to be an integral addition to a complete set. There were 408, 000 coins minted for this issue. | | |||||||||||
Jan 24, 2010 | 1932S PCGS 30 This is a classic low mintage Washington Quarter Dollar, which for decades has been considered by specialists to be an integral addition to a complete set. There were 408, 000 coins minted for this issue. | | |||||||||||
Feb 1, 2010 | 1932S ANACS 35 This is a classic low mintage Washington Quarter Dollar, which for decades has been considered by specialists to be an integral addition to a complete set. There were 408, 000 coins minted for this issue. | | |||||||||||
Feb 7, 2010 | 1932S NGC 10 This is a classic low mintage Washington Quarter Dollar, which for decades has been considered by specialists to be an integral addition to a complete set. There were 408, 000 coins minted for this issue. | | |||||||||||
|
|||||||||||||
| Remember the above checked lots for reference by selecting ==> |
|||||||||||||
| Note: If you made selections, you must use this button before leaving this page | |||||||||||||
|
|||||||||||||
|
|
||||
| Denominations/categories | ||||
|
||||
tomorrow, Wednesday, February 10, 2010, from 3:00pm-10:00pm ET |