|
|
|
|
| USA Coin Price Guide |
|
|
|||||||||||||
|
|
|||||||||||||
| Description | Realized | ||||||||||||
|
| |||||||||||||
Jan 6, 2010 |
| | |||||||||||
Jan 11, 2010 |
| | |||||||||||
Jan 11, 2010 |
Superb Gem. Red. Well struck. Pleasing surfaces. | | |||||||||||
Jan 13, 2010 |
| | |||||||||||
Feb 8, 2010 |
| | |||||||||||
|
|||||||||||||
|
|
|||||||||||||
| Description | Realized | ||||||||||||
|
| |||||||||||||
Jan 10, 2010 | 1953 NGC 64 Different Mint Marks (2 Items) 2 coins. 1953 and 1953-S. | | |||||||||||
|
|||||||||||||
|
|
|||||||||||||
| Description | Realized | ||||||||||||
|
| |||||||||||||
Dec 13, 2009 |
| | |||||||||||
Jan 3, 2010 |
Superb Gem. Well struck. Pleasing surfaces. Toned. | | |||||||||||
Jan 6, 2010 | 1953 ICG 67 | | |||||||||||
Jan 10, 2010 |
| | |||||||||||
Jan 31, 2010 |
| | |||||||||||
|
|||||||||||||
|
|
|||||||||||||
| Description | Realized | ||||||||||||
|
| |||||||||||||
Jan 10, 2010 | 1953 PCGS 65 | | |||||||||||
Jan 25, 2010 | 1953 PCGS 64 | | |||||||||||
Jan 25, 2010 | 1953 PCGS 65 | | |||||||||||
Jan 25, 2010 | 1953 PCGS 65 | | |||||||||||
|
|||||||||||||
|
|
|||||||||||||
| Description | Realized | ||||||||||||
|
| |||||||||||||
Dec 16, 2009 | 1953 PCGS 64 | | |||||||||||
Dec 20, 2009 | 1953 NGC 0 Au Details Improperly Cleaned | | |||||||||||
Jan 20, 2010 | 1953 PCGS 64 | | |||||||||||
Jan 24, 2010 | 1953 PCGS 65 Gem. Well struck. Pleasing surfaces. Attractively toned. | | |||||||||||
Jan 24, 2010 | 1953 Full Bell Lines PCGS 64 | | |||||||||||
Jan 25, 2010 | 1953 PCGS 65 Gem. Well struck. Pleasing surfaces. Toned. | | |||||||||||
Feb 7, 2010 | 1953 PCGS 64 | | |||||||||||
|
|||||||||||||
|
|
|||||||||||||
| Description | Realized | ||||||||||||
|
| |||||||||||||
Dec 13, 2009 | 1953 Wash-Carv PCGS 64 Nearly Gem. Well struck. Pleasing surfaces. Toned. | | |||||||||||
Dec 13, 2009 | 1953 Wash-Carv PCGS 65 PDS Set (3 Items) 3 coins. 1953, 1953-D and 1953-S. | | |||||||||||
Jan 3, 2010 | 1953 Wash-Carv PCGS 65 Gem. Well struck. Pleasing surfaces. | | |||||||||||
|
|||||||||||||
|
|
|||||||||||||
| Description | Realized | ||||||||||||
|
| |||||||||||||
Jan 6, 2010 | 1953 1C Rolled Thin Plan PCGS 63 RB | | |||||||||||
|
|||||||||||||
| Remember the above checked lots for reference by selecting ==> |
|||||||||||||
| Note: If you made selections, you must use this button before leaving this page | |||||||||||||
|
|||||||||||||
|
|
||||
| Denominations/categories | ||||
|
||||
tomorrow, Wednesday, February 10, 2010, from 3:00pm-10:00pm ET |