|
|
|
|
| USA Coin Price Guide |
|
|
|||||||||||||
|
|
|||||||||||||
| Description | Realized | ||||||||||||
|
| |||||||||||||
Dec 27, 2009 |
| | |||||||||||
Dec 27, 2009 |
Superb Gem. Red.Well struck. Pleasing surfaces. | | |||||||||||
Jan 6, 2010 |
| | |||||||||||
Feb 7, 2010 | 1954 ICG 67 RD | | |||||||||||
|
|||||||||||||
|
|
|||||||||||||
| Description | Realized | ||||||||||||
|
| |||||||||||||
Dec 27, 2009 | 1954 Full Steps PCGS 65 Gem. Well struck. Pleasing surfaces. Attractively toned. Designated as FS (full Steps) this coin exhibits well defined lines as steps on the porch of Monticello at the reverse. PCGS has certified 38 coins at this level with a mere eight finer. | | |||||||||||
Feb 7, 2010 | 1954 ANACS 64 5 Steps Nearly Gem. Well struck. Pleasing surfaces. Lightly toned. | | |||||||||||
Feb 7, 2010 | 1954 5 Steps ANACS 64 | | |||||||||||
|
|||||||||||||
|
|
|||||||||||||
| Description | Realized | ||||||||||||
|
| |||||||||||||
Dec 28, 2009 | 1954 PCGS 66 | | |||||||||||
Jan 6, 2010 | 1954 NGC 0 Different Mint Marks UNC Details Various Dates (5 Items) 5 coins. 1954 UNC Details Improperly cleaned, 1955-D UNC Details Obverse Wheel Mark, 1958 UNC Details Obverse Wheel Mark, 1958-D AU Details Harshly Cleaned and 1959 UNC Details Obverse Wheel Mark. | | |||||||||||
Jan 10, 2010 | Bulk/Dealer lot: 1954 NGC 66 (6 Items) 6 coins. | | |||||||||||
|
|||||||||||||
|
|
|||||||||||||
| Description | Realized | ||||||||||||
|
| |||||||||||||
Dec 21, 2009 | 1954 NGC 67 * Superb Gem. Well struck. Pleasing surfaces. Rainbow toned. This coin has been star designated by NGC for exceptional eye appeal. NGC has certified four coins at this level with a mere two finer. | | |||||||||||
Dec 23, 2009 | 1954 NGC 67 Superb Gem. Well struck. Pleasing surfaces. Lustrous. NGC has certified 154 coins at this level with a mere six finer. | | |||||||||||
Dec 27, 2009 |
Superb Gem. Well struck. Pleasing surfaces. Lightly toned. | | |||||||||||
Dec 30, 2009 | 1954 PCGS 64 | | |||||||||||
Jan 10, 2010 | 1954 NGC 65 2 Different Dates (2 Items) 2 coins. 1954 and 1955. | | |||||||||||
Jan 10, 2010 | 1954 NGC 65 PD Set (2 Items) 2 coins. 1954 and 1954-D. | | |||||||||||
Jan 10, 2010 | 1954 NGC 67 Superb Gem. Well struck. Pleasing surfaces. Attractively toned. | | |||||||||||
Jan 17, 2010 |
Gem. Well struck. Pleasing surfaces. Rainbow toned. | | |||||||||||
Jan 17, 2010 | 1954 NGC 67 Superb Gem. Well struck. Pleasing surfaces.NGC has certified 154 coins at this level with a mere five finer. | | |||||||||||
Jan 25, 2010 |
| | |||||||||||
Jan 25, 2010 |
| | |||||||||||
Jan 31, 2010 | 1954 NGC 67 | | |||||||||||
Jan 31, 2010 | 1954 NGC 67 Superb Gem. Well struck. Pleasing surfaces. | | |||||||||||
|
|||||||||||||
|
|
|||||||||||||
| Description | Realized | ||||||||||||
|
| |||||||||||||
Jan 10, 2010 |
Gem. Well struck. Pleasing surfaces. | | |||||||||||
Jan 10, 2010 |
Gem. Well struck. Pleasing surfaces. | | |||||||||||
Jan 10, 2010 |
Nearly Gem. Well struck. Pleasing surfaces. This coin has Full Bell Lines a term applied only to Franklin half dollars when the lower sets of bell lines are complete on the reverse (FBL). Generally, very slight disturbance of several lines is acceptable. | | |||||||||||
Jan 10, 2010 |
Nearly Gem. Well struck. Pleasing surfaces. This coin has Full Bell Lines a term applied only to Franklin half dollars when the lower sets of bell lines are complete on the reverse (FBL). Generally, very slight disturbance of several lines is acceptable. | | |||||||||||
Jan 11, 2010 |
| | |||||||||||
Jan 27, 2010 |
| | |||||||||||
Jan 27, 2010 | 1954 Full Bell Lines PCGS 65 | | |||||||||||
|
|||||||||||||
| Remember the above checked lots for reference by selecting ==> |
|||||||||||||
| Note: If you made selections, you must use this button before leaving this page | |||||||||||||
|
|||||||||||||
|
|
||||
| Denominations/categories | ||||
|
||||
tomorrow, Wednesday, February 10, 2010, from 3:00pm-10:00pm ET |