|
|
|
|
| USA Coin Price Guide |
|
|
|||||||||||||
|
|
|||||||||||||
| Description | Realized | ||||||||||||
|
| |||||||||||||
Dec 27, 2009 | 1956D NGC 66 RB Superb Gem. Red Brown. Well struck.Pleasing surfaces. NGC has certified 21 coins at this level with a mere eight finer. | | |||||||||||
Dec 27, 2009 | 1956D NGC 67 RD Superb Gem. Well struck. Pleasing surfaces. NGC has certified 76 coins at this level with none finer. | | |||||||||||
Dec 27, 2009 | 1956D/D/S ANACS 65 RD OMM-1 | | |||||||||||
Dec 27, 2009 | 1956D/D/S ANACS 66 RD OMM-1 | | |||||||||||
Dec 27, 2009 | 1956D/S WDMM-001 OMM-1 ANACS 64 RD | | |||||||||||
Jan 11, 2010 | 1956D PCGS 65 RD | | |||||||||||
Jan 11, 2010 | 1956D PCGS 65 RD | | |||||||||||
Jan 11, 2010 | 1956D/D FS-501(FS-022.21) PCGS 55 Repunched Mintmark PCGS has certified this single coin at this level as RPM FS-501 with a mere two finer. | | |||||||||||
Jan 17, 2010 | 1956D PCGS 66 RD | | |||||||||||
Jan 17, 2010 | 1956D/D/S ANACS 65 OMM-1 RD Superb Gem. Red. Lustrous. A very interesting OMM of multiple Mints D over D over S. | | |||||||||||
Jan 17, 2010 | 1956D/D/S ANACS 66 OMM-1 RD Superb Gem. Red. A very interesting OMM of multiple Mints D over D over S. | | |||||||||||
Jan 24, 2010 | 1956D PCGS 66 RD | | |||||||||||
Jan 31, 2010 | 1956D/D/S ANACS 64 RD OMM-1 Nearly Gem. Red. Pleasing surfaces. | | |||||||||||
Jan 31, 2010 | 1956D/S . ANACS 64 OMM-1 RD WDMM-001 Nearly Gem. Red. Pleasing surfaces. Wexler Dual Mintmark-001. | | |||||||||||
Feb 7, 2010 | 1956D/D FS-508 (FS-022) PCGS 58 Repunched Mintmark PCGS has certified a mere two coins at this level as D/D RPM FS-508 with none finer. | | |||||||||||
|
|||||||||||||
| Remember the above checked lots for reference by selecting ==> |
|||||||||||||
| Note: If you made selections, you must use this button before leaving this page | |||||||||||||
|
|||||||||||||
|
|
||||
| Denominations/categories | ||||
|
||||
tomorrow, Wednesday, February 10, 2010, from 3:00pm-10:00pm ET |