|
|
|
|
| USA Coin Price Guide |
|
|
|||||||||||||
|
|
|||||||||||||
| Description | Realized | ||||||||||||
|
| |||||||||||||
Dec 13, 2009 | 1956 PCGS 64 | | |||||||||||
Dec 13, 2009 | 1956 PCGS 65 | | |||||||||||
Dec 27, 2009 | 1956 FBL NGC 66 Superb Gem. Well struck. Pleasing surfaces. Toned. NGC has certified 81 coins at this level with a mere two finer. | | |||||||||||
Jan 3, 2010 | 1956 PCGS 65 Designed by John R. Sinnock, whose initials appear beneath the bust. Just over 4.7 million pieces issued from the San Francisco Mint. Scarce in higher grades. Gem Uncirculated, with excellent strike and luster. | | |||||||||||
Jan 10, 2010 | 1956 PCGS 64 Full Bell Lines Nearly Gem. Well struck. Pleasing surfaces. This coin has Full Bell Lines a term applied only to Franklin half dollars when the lower sets of bell lines are complete on the reverse (FBL). Generally, very slight disturbance of several lines is acceptable. | | |||||||||||
Jan 10, 2010 | 1956 PCGS 64 Full Bell Lines Nearly Gem. Well struck. Pleasing surfaces. This coin has Full Bell Lines a term applied only to Franklin half dollars when the lower sets of bell lines are complete on the reverse (FBL). Generally, very slight disturbance of several lines is acceptable. | | |||||||||||
Jan 10, 2010 | 1956 PCGS 65 Gem. Well struck. Pleasing surfaces. | | |||||||||||
Jan 24, 2010 | 1956 PCGS 64 Full Bell Lines | | |||||||||||
Jan 24, 2010 | 1956 PCGS 66 Superb Gem. Well struck. Pleasing surfaces. Attractively toned. This is a tougher date with a limited number graded higher. PCGS has certified 542 coins at this level with a mere nine finer. | | |||||||||||
Jan 31, 2010 | 1956 PCGS 64 Full Bell Lines | | |||||||||||
Jan 31, 2010 | 1956 PCGS 64 Full Bell Lines | | |||||||||||
Feb 7, 2010 | 1956 PCGS 64 Nearly Gem. Well struck. Pleasing surfaces. Rainbow toned. | | |||||||||||
Feb 7, 2010 | 1956 PCGS 64 | | |||||||||||
|
|||||||||||||
| Remember the above checked lots for reference by selecting ==> |
|||||||||||||
| Note: If you made selections, you must use this button before leaving this page | |||||||||||||
|
|||||||||||||
|
|
||||
| Denominations/categories | ||||
|
||||
tomorrow, Wednesday, February 10, 2010, from 3:00pm-10:00pm ET |