|
|
|
|
| USA Coin Price Guide |
|
|
|||||||||||||
|
|
|||||||||||||
| Description | Realized | ||||||||||||
|
| |||||||||||||
Dec 27, 2009 | 1956 PCGS 66 RD | | |||||||||||
Dec 27, 2009 | 1956 NGC 66 RD Superb Gem. Red. Well struck. Pleasing surfaces. | | |||||||||||
Jan 3, 2010 | 1956 PCGS 66 RD | | |||||||||||
Jan 4, 2010 | 1956 ANACS 58 BN Die Break Rev | | |||||||||||
Feb 7, 2010 | 1956 NGC 66 RD | | |||||||||||
Feb 8, 2010 | 1956 PCGS 63 RD | | |||||||||||
|
|||||||||||||
|
|
|||||||||||||
| Description | Realized | ||||||||||||
|
| |||||||||||||
Jan 25, 2010 | 1956 FS-802 (FS-035.6) PCGS 65 Triple Die Reverse Gem. Pleasing surfaces. PCGS has certified a mere two coins at this level as TDR FS-802 with none finer. | | |||||||||||
Jan 25, 2010 | 1956 FS-802 (FS-035.6) PCGS 65 Triple Die Reverse Gem. Pleasing surfaces. PCGS has certified a mere two coins at this level as TDR FS-802 with none finer. | | |||||||||||
Feb 7, 2010 |
| | |||||||||||
|
|||||||||||||
|
|
|||||||||||||
| Description | Realized | ||||||||||||
|
| |||||||||||||
Dec 13, 2009 |
Superb Gem. Well struck. Pleasing surfaces. Toned. | | |||||||||||
Dec 27, 2009 |
| | |||||||||||
Dec 27, 2009 | 1956 NGC 67 Superb Gem. Well struck. Pleasing surfaces. Rainbow toned. | | |||||||||||
Dec 27, 2009 | 1956 NGC 67 | | |||||||||||
Jan 3, 2010 | 1956 PCGS 67 FB Superb Gem. Well struck.Pleasing surfaces. Designated as FB, this Dime exhibits fully defined bands on the fasces. PCGS has certified a mere nine coins at this level with none finer. | | |||||||||||
Jan 6, 2010 | 1956 NGC Mixed Grade Different Mint Marks (3 Items) 3 coins. Mixed services. PCGS: 1956 MS66 Omaha Bank Hoard, NGC: 1956 MS64 and 1956-D MS65. | | |||||||||||
Jan 25, 2010 |
Superb Gem. Well struck. Pleasing surfaces. Rainbow toned. | | |||||||||||
Jan 31, 2010 |
Superb Gem. Well struck. Pleasing surfaces. Attractively toned. | | |||||||||||
|
|||||||||||||
|
|
|||||||||||||
| Description | Realized | ||||||||||||
|
| |||||||||||||
Dec 13, 2009 |
3 coins. | | |||||||||||
Dec 23, 2009 |
Superb Gem. Well struck. Pleasing surfaces. Toned. NGC has certified 405 coins at this level with a mere four finer. | | |||||||||||
Dec 27, 2009 |
| | |||||||||||
Jan 3, 2010 |
| | |||||||||||
Jan 10, 2010 | 1956 PCGS 64 | | |||||||||||
Jan 27, 2010 | 1956 NGC 64 | | |||||||||||
Jan 27, 2010 | 1956 PCGS 65 2 Different Dates Different Mint Marks (4 Items) 4 coins. (2) 1956 and (2) 1957. Each is toned. | | |||||||||||
Jan 31, 2010 |
Superb Gem. Well struck. Pleasing surfaces. Lustrous. NGC has certified 408 coins at this level with a mere four finer. | | |||||||||||
Feb 3, 2010 |
| | |||||||||||
|
|||||||||||||
|
|
|||||||||||||
| Description | Realized | ||||||||||||
|
| |||||||||||||
Dec 13, 2009 | 1956 PCGS 64 | | |||||||||||
Dec 13, 2009 | 1956 PCGS 65 | | |||||||||||
Dec 27, 2009 | 1956 FBL NGC 66 Superb Gem. Well struck. Pleasing surfaces. Toned. NGC has certified 81 coins at this level with a mere two finer. | | |||||||||||
Jan 3, 2010 | 1956 PCGS 65 Designed by John R. Sinnock, whose initials appear beneath the bust. Just over 4.7 million pieces issued from the San Francisco Mint. Scarce in higher grades. Gem Uncirculated, with excellent strike and luster. | | |||||||||||
|
|||||||||||||
| Remember the above checked lots for reference by selecting ==> |
|||||||||||||
| Note: If you made selections, you must use this button before leaving this page | |||||||||||||
|
|||||||||||||
|
|
||||
| Denominations/categories | ||||
|
||||
tomorrow, Wednesday, February 10, 2010, from 3:00pm-10:00pm ET |