|
|
|
|
| USA Coin Price Guide |
|
|
|||||||||||||
|
|
|||||||||||||
| Description | Realized | ||||||||||||
|
| |||||||||||||
Dec 16, 2009 | 1958 PCGS 0 | | |||||||||||
Dec 16, 2009 |
With a mintage of six million, this is a popular coin amongst Washington enthusiasts. Superb Gem Uncirculated, of overall exceptional strike and luster. | | |||||||||||
Dec 20, 2009 | 1958 Type B Rev FS-901 PCGS 63 | | |||||||||||
Dec 20, 2009 | 1958 Type B Rev FS-901 PCGS 64 | | |||||||||||
Dec 20, 2009 | 1958 Type B Rev FS-901 PCGS 65 PCGS has certified 52 coins at this level as type B reverse FS-901 with a mere five finer. | | |||||||||||
Dec 21, 2009 |
Superb Gem. Well struck. Pleasing surfaces. Rainbow toned. | | |||||||||||
Dec 27, 2009 |
Superb Gem. Well struck. Pleasing surfaces. Toned. | | |||||||||||
Dec 27, 2009 | 1958 Type B Rev FS-901 PCGS 63 PCGS has certified 69 coins at this level as type B reverse FS-901 with 176 finer. | | |||||||||||
Dec 27, 2009 | 1958 Type B Rev FS-901 PCGS 64 PCGS has certified 119 coins at this level as Type B reverse FS-901 with 57 finer. | | |||||||||||
Dec 27, 2009 | 1958 Type B Rev FS-901 PCGS 65 PCGS has certified 52 coins at this level as Type B reverse FS-901 with a mere five finer. | | |||||||||||
Dec 27, 2009 |
3 coins. | | |||||||||||
Jan 6, 2010 |
Superb Gem. Well struck. Pleasing surfaces. Rainbow toned. | | |||||||||||
Jan 10, 2010 | 1958 NGC 65 2 Different Dates (2 Items) 2 coins. 1958 and 1959. | | |||||||||||
Jan 10, 2010 | 1958 NGC 65 2 Different Dates Different Mint Marks (2 Items) 2 coins. 1958 and 1959-D. | | |||||||||||
Jan 17, 2010 | 1958 ICG 67 | | |||||||||||
Jan 31, 2010 |
| | |||||||||||
Jan 31, 2010 |
Superb Gem. Well struck. Pleasing surfaces. Toned. | | |||||||||||
Jan 31, 2010 |
Superb Gem. Well struck. Pleasing surfaces. Toned. | | |||||||||||
Feb 7, 2010 |
Superb Gem. Well struck. Pleasing surfaces. Rainbow toned. PCGS has certified 24 coins at this level with none finer. | | |||||||||||
Feb 8, 2010 |
Superb Gem. Well struck. Pleasing surfaces. Rainbow toned. | | |||||||||||
|
|||||||||||||
| Remember the above checked lots for reference by selecting ==> |
|||||||||||||
| Note: If you made selections, you must use this button before leaving this page | |||||||||||||
|
|||||||||||||
|
|
||||
| Denominations/categories | ||||
|
||||
tomorrow, Wednesday, February 10, 2010, from 3:00pm-10:00pm ET |