|
|
|
|
| USA Coin Price Guide |
|
|
|||||||||||||
|
|
|||||||||||||
| Description | Realized | ||||||||||||
|
| |||||||||||||
Dec 14, 2009 | Bulk/Dealer lot: 1964D NGC 66 RD (10 Items) 10 coins. | | |||||||||||
Dec 30, 2009 | 1964D PCGS 64 RD | | |||||||||||
Dec 30, 2009 |
3 coins. | | |||||||||||
Jan 17, 2010 | Bulk/Dealer lot: 1964D NGC 66 RD (6 Items) 6 coins. | | |||||||||||
Jan 20, 2010 |
5 coins. | | |||||||||||
|
|||||||||||||
|
|
|||||||||||||
| Description | Realized | ||||||||||||
|
| |||||||||||||
Dec 13, 2009 | 1964D PCGS 64 Sample | | |||||||||||
Dec 16, 2009 | 1964D Pointed 9 PCGS 65 According to Breen the Pointed 9 is seen on Proof and business strike coins for the year and it estimated that fewer than two million coins with the Pointed 9 were produced. The variety is a linchpin to a complete collection of the Roosevelt Dime series, much as the Blunt 9, though considerably scarcer. | | |||||||||||
Dec 21, 2009 | 1964D PCGS 67 | | |||||||||||
Jan 6, 2010 | Bulk/Dealer lot: 1964D NGC 66 (5 Items) 5 coins. | | |||||||||||
Jan 27, 2010 | 1964D NGC 64 | | |||||||||||
|
|||||||||||||
|
|
|||||||||||||
| Description | Realized | ||||||||||||
|
| |||||||||||||
Dec 13, 2009 |
Superb Gem. Well struck. Pleasing surfaces. Lustrous. | | |||||||||||
Dec 21, 2009 |
| | |||||||||||
Dec 23, 2009 |
| | |||||||||||
Jan 4, 2010 | 1964D ANACS 63 | | |||||||||||
Jan 4, 2010 |
| | |||||||||||
Jan 6, 2010 |
| | |||||||||||
Jan 27, 2010 | 1964D NGC Mixed Grade (3 Items) 3 coins. MS63, MS64 and MS65. Lightly toned. | | |||||||||||
Jan 27, 2010 |
| | |||||||||||
Feb 3, 2010 |
| | |||||||||||
Feb 7, 2010 | 1964D PCGS 0 | | |||||||||||
Feb 7, 2010 |
| | |||||||||||
Feb 8, 2010 | 1964D NGC 67 Superb Gem. Well struck. Pleasing surfaces. Rainbow toned. NGC has certified 60 coins at this level with a mere ten finer. | | |||||||||||
Feb 8, 2010 | 1964D FS-024.7 'C' Rev ANACS 50 | | |||||||||||
|
|||||||||||||
|
|
|||||||||||||
| Description | Realized | ||||||||||||
|
| |||||||||||||
Dec 13, 2009 | 1964D PCGS 66 Superb Gem. Well struck. Pleasing surfaces. Rainbow toned. | | |||||||||||
Dec 28, 2009 | 1964D NGC 65 | | |||||||||||
Feb 7, 2010 | 1964D NGC 63 | | |||||||||||
|
|||||||||||||
|
|
|||||||||||||
| Description | Realized | ||||||||||||
|
| |||||||||||||
Dec 20, 2009 | 1964D 1C PCGS 64 Off-Center RB | | |||||||||||
Feb 7, 2010 | 1964D 1C PCGS 62 Dbl Struck Off-Center RB | | |||||||||||
Feb 7, 2010 | 1964D 5C ICG 64 Double Rim Clip | | |||||||||||
|
|||||||||||||
| Remember the above checked lots for reference by selecting ==> |
|||||||||||||
| Note: If you made selections, you must use this button before leaving this page | |||||||||||||
|
|||||||||||||
|
|
||||
| Denominations/categories | ||||
|
||||
tomorrow, Wednesday, February 10, 2010, from 3:00pm-10:00pm ET |