|
|
|
|
| USA Coin Price Guide |
|
|
|||||||||||||
|
|
|||||||||||||
| Description | Realized | ||||||||||||
|
| |||||||||||||
Dec 13, 2009 | 1967 NGC 65 SMS | | |||||||||||
Dec 27, 2009 | 1967 PCGS 67 SMS Superb Gem SMS. Well struck. Pleasing surfaces. | | |||||||||||
Dec 30, 2009 | 1967 NGC 65 SMS | | |||||||||||
Jan 4, 2010 | 1967 ANACS 58 | | |||||||||||
Jan 10, 2010 | 1967 PCGS 66 SMS | | |||||||||||
Jan 10, 2010 | 1967 SMS PCGS 66 CAM | | |||||||||||
Jan 10, 2010 | 1967 SMS PCGS 66 CAM | | |||||||||||
Jan 17, 2010 | 1967 SMS NGC 66 | | |||||||||||
Jan 27, 2010 | 1967 SMS NGC 67 Ultra Cam Superb Gem ULTRA CAMEO SMS. Bold cameo effect frosted devices. Glittering deeply reflective fields. | | |||||||||||
Feb 7, 2010 | 1967 PCGS 0 | | |||||||||||
Feb 7, 2010 | 1967 SMS PCGS 66 DCAM | | |||||||||||
|
|||||||||||||
| Remember the above checked lots for reference by selecting ==> |
|||||||||||||
| Note: If you made selections, you must use this button before leaving this page | |||||||||||||
|
|||||||||||||
|
|
||||
| Denominations/categories | ||||
|
||||
tomorrow, Wednesday, February 10, 2010, from 3:00pm-10:00pm ET |