|
|
|
|
| USA Coin Price Guide |
|
|
|||||||||||||
|
|
|||||||||||||
| Description | Realized | ||||||||||||
|
| |||||||||||||
Dec 13, 2009 | 1992 W AM NGC 67 RD Superb Gem. Well struck. Pleasing surfaces. NGC has certified 103 coins at this level with 48 finer. | | |||||||||||
Jan 18, 2010 | 1992 PCGS 68 RD | | |||||||||||
Feb 7, 2010 | 1992 NGC 67 RD Superb Gem. Well struck. Pleasing surfaces. NGC has certified 65 coins at this level with 25 finer. | | |||||||||||
|
|||||||||||||
|
|
|||||||||||||
| Description | Realized | ||||||||||||
|
| |||||||||||||
Feb 7, 2010 | 1992P NGC Mixed Grade PD Set (2 Items) 2 coins. 1992-P MS67 and 1992-D MS66. | | |||||||||||
|
|||||||||||||
|
|
|||||||||||||
| Description | Realized | ||||||||||||
|
| |||||||||||||
Dec 30, 2009 | 1992P PCGS 66 Superb Gem. Well struck. Pleasing surfaces. Lightly toned. PCGS has certified 76 coins at this level with a mere one finer. | | |||||||||||
|
|||||||||||||
|
|
|||||||||||||
| Description | Realized | ||||||||||||
|
| |||||||||||||
Jan 10, 2010 | 1992P . NGC 67 | | |||||||||||
Feb 7, 2010 | 1992P . PCGS 66 Superb Gem. Well struck. Pleasing surfaces. Lightly toned. | | |||||||||||
Feb 7, 2010 | 1992P . NGC 66 | | |||||||||||
|
|||||||||||||
|
|
|||||||||||||
| Description | Realized | ||||||||||||
|
| |||||||||||||
Dec 13, 2009 | 1992P Olympic 50c NGC 70 Superb Gem. Well struck. Pleasing surfaces. The ultimate certified grade. | | |||||||||||
Feb 7, 2010 | 1992P Olympic $1 PCGS 69 | | |||||||||||
|
|||||||||||||
|
|
|||||||||||||
| Description | Realized | ||||||||||||
|
| |||||||||||||
Dec 13, 2009 | 1992 Dated Persian Gulf Veterans NGC 61 Bronze | | |||||||||||
|
|||||||||||||
|
|
|||||||||||||
| Description | Realized | ||||||||||||
|
| |||||||||||||
Dec 13, 2009 |
| | |||||||||||
Dec 21, 2009 | 1992 Eagle NGC 69 | | |||||||||||
Jan 17, 2010 | 1992 Eagle PCGS 69 3 Different Dates First Strike (3 Items) 3 coins. 1992, 2001 and 2006. | | |||||||||||
Feb 1, 2010 | 1992 Eagle PCGS 66 | | |||||||||||
Feb 3, 2010 |
Superb Gem. Well struck. Pleasing surfaces. PCGS has certified 587 coins at this level with none finer. | | |||||||||||
Feb 8, 2010 | 1992 Eagle PCGS 66 | | |||||||||||
|
|||||||||||||
| Remember the above checked lots for reference by selecting ==> |
|||||||||||||
| Note: If you made selections, you must use this button before leaving this page | |||||||||||||
|
|||||||||||||
|
|
||||
| Denominations/categories | ||||
|
||||
tomorrow, Wednesday, February 10, 2010, from 3:00pm-10:00pm ET |