|
|
|
|
| USA Coin Price Guide |
|
|
|||||||||||||
|
|
|||||||||||||
| Description | Realized | ||||||||||||
|
| |||||||||||||
Jan 3, 2010 | 1998 Close AM NGC 66 RD Superb Gem. Well struck. Pleasing surfaces. This coin minted at Philadelphia in 1998 features a smaller than typical gap between the letters AM of AMERICA. This close proximity of lettering is known as "Close AM." First noticed on Philadelphia and Denver Cents in 1992 and later as well in 1999 San Francisco issues these varieties. NGC has certified 31 coins at this level with 30 finer. | | |||||||||||
Jan 27, 2010 | 1998 NGC 66 RD PD Set (2 Items) 2 coins. 1998 CLOSE 'AM' MS66RD and 1998-D MS66RD. | | |||||||||||
Feb 7, 2010 | 1998 NGC 66 RD | | |||||||||||
Feb 7, 2010 | 1998 PCGS 67 RD | | |||||||||||
Feb 7, 2010 | 1998 Wide AM PCGS 64 RD | | |||||||||||
Feb 7, 2010 | 1998 Wide AM PCGS 65 RD | | |||||||||||
|
|||||||||||||
|
|
|||||||||||||
| Description | Realized | ||||||||||||
|
| |||||||||||||
Feb 7, 2010 | 1998P FT NGC Mixed Grade PD Set (2 Items) 2 coins. 1998-P NS65FT and 1998-D MS64FTPL. | | |||||||||||
|
|||||||||||||
|
|
|||||||||||||
| Description | Realized | ||||||||||||
|
| |||||||||||||
Jan 3, 2010 | 1998P PCGS 66 | | |||||||||||
Jan 10, 2010 | 1998P NGC 66 | | |||||||||||
Jan 10, 2010 | 1998P PCGS 67 Superb Gem. Well struck. Pleasing surfaces. PCGS has certified 119 coins at this level with a mere six finer. | | |||||||||||
Feb 1, 2010 | 1998P NGC 66 PD Set (2 Items) 2 coins. 1998-P MS66 and 1998-D MS66PL. | | |||||||||||
|
|||||||||||||
|
|
|||||||||||||
| Description | Realized | ||||||||||||
|
| |||||||||||||
Jan 10, 2010 | 1998 1C PCGS 64 On Clad 10c Planchet A very interesting modern error. | | |||||||||||
Feb 7, 2010 | 1998P 5C PCGS 61 Dbl Struck Off-Center | | |||||||||||
|
|||||||||||||
|
|
|||||||||||||
| Description | Realized | ||||||||||||
|
| |||||||||||||
Feb 7, 2010 | 1998 Eagle NGC 68 | | |||||||||||
|
|||||||||||||
| Remember the above checked lots for reference by selecting ==> |
|||||||||||||
| Note: If you made selections, you must use this button before leaving this page | |||||||||||||
|
|||||||||||||
|
|
||||
| Denominations/categories | ||||
|
||||
tomorrow, Wednesday, February 10, 2010, from 3:00pm-10:00pm ET |