|
|
|
|
| USA Coin Price Guide |
|
|
|||||||||||||
|
|
|||||||||||||
| Description | Realized | ||||||||||||
|
| |||||||||||||
Dec 21, 2009 | 1999 PCGS 68 RD Superb Gem. Well struck. Pleasing surfaces. PCGS has certified 246 coins at this level with none finer. | | |||||||||||
Dec 30, 2009 | Bulk/Dealer lot: 1999 PCGS 67 RD (4 Items) 4 coins. | | |||||||||||
Jan 31, 2010 | 1999 Wide AM PCGS 55 BN Nearly mint. Well struck. Toned. The wide AM design was to be used for Proof coinage and an unknown number of the dies found their way to the minting of business strikes. A distinctive reverse variety, with AM in AMERICA widely separated at the base. PCGS has certified this single coin at this level with a mere four finer one grade higher. | | |||||||||||
Feb 7, 2010 | 1999 NGC 66 RD | | |||||||||||
Feb 7, 2010 | 1999 PCGS 66 RD | | |||||||||||
|
|||||||||||||
|
|
|||||||||||||
| Description | Realized | ||||||||||||
|
| |||||||||||||
Dec 20, 2009 | Bulk/Dealer lot: 1999P PCGS 66 Full Steps (5 Items) 5 coins. | | |||||||||||
Jan 3, 2010 |
3 coins. | | |||||||||||
|
|||||||||||||
|
|
|||||||||||||
| Description | Realized | ||||||||||||
|
| |||||||||||||
Dec 14, 2009 | 1999P PCGS 66 FB | | |||||||||||
Jan 3, 2010 | 1999P PCGS 68 FB Superb Gem. Well struck. Pleasing surfaces. PCGS has certified 328 coins at this level with none finer. | | |||||||||||
Feb 7, 2010 | 1999P NGC Mixed Grade PD Set (2 Items) 2 coins. 1999-P MS67FT and 1999-D MS66. | | |||||||||||
|
|||||||||||||
|
|
|||||||||||||
| Description | Realized | ||||||||||||
|
| |||||||||||||
Jan 10, 2010 | 1999P NGC 65 | | |||||||||||
Feb 1, 2010 | 1999P PCGS 67 2 Different Dates Different Mint Marks (2 Items) 2 coins. Mixed services. PCGS: 1999-P. NGC: 2000-D. | | |||||||||||
|
|||||||||||||
|
|
|||||||||||||
| Description | Realized | ||||||||||||
|
| |||||||||||||
Dec 28, 2009 | 1999P NGC 65 (2 Items) 2 coins. | | |||||||||||
Feb 8, 2010 | 1999P PCGS 64 | | |||||||||||
|
|||||||||||||
|
|
|||||||||||||
| Description | Realized | ||||||||||||
|
| |||||||||||||
Dec 27, 2009 | 1999P New Jersey NGC 67 PD Set (2 Items) 2 coins. 1999-P and 1999-D. | | |||||||||||
Jan 20, 2010 | 1999P Delaware NGC 67 (3 Items) 3 coins. | | |||||||||||
Jan 27, 2010 | 1999P NGC 67 Various States (3 Items) 3 coins. Delaware, Pennsylvania and Georgia. | | |||||||||||
Jan 31, 2010 | 1999P Pennsylvania NGC 67 (3 Items) 3 coins. | | |||||||||||
|
|||||||||||||
|
|
|||||||||||||
| Description | Realized | ||||||||||||
|
| |||||||||||||
Jan 11, 2010 |
Superb Gem. Well struck. Pleasing surfaces. The ultimate certified grade. | | |||||||||||
Feb 3, 2010 |
| | |||||||||||
Feb 3, 2010 |
| | |||||||||||
Feb 3, 2010 | 1999P Yellowstone $1 PCGS 69 | | |||||||||||
Feb 7, 2010 |
| | |||||||||||
|
|||||||||||||
|
|
|||||||||||||
| Description | Realized | ||||||||||||
|
| |||||||||||||
Dec 30, 2009 | 1999 1C ICG 64 Off-Center RD | | |||||||||||
Jan 4, 2010 | 1999 1C ANACS 64 Broadstruck RD | | |||||||||||
Jan 20, 2010 | 1999P 5C NGC 62 6 Steps Dbl Struck Off-Center | | |||||||||||
Jan 24, 2010 | 1999 1C PCGS 64 Indent Large Broadstrike RD | | |||||||||||
Feb 7, 2010 | 1999 1C NGC 65 Off-Center RD | | |||||||||||
|
|||||||||||||
|
|
|||||||||||||
| Description | Realized | ||||||||||||
|
| |||||||||||||
Dec 28, 2009 | 1999P NGC 67 (2 Items) 2 coins. 1999-P MS67W Georgia Quarter Dollar and 1999-P MS67* Half Dollar. | | |||||||||||
|
|||||||||||||
|
|
|||||||||||||
| Description | Realized | ||||||||||||
|
| |||||||||||||
Jan 24, 2010 | 1999 Eagle PCGS 64 | | |||||||||||
|
|||||||||||||
| Remember the above checked lots for reference by selecting ==> |
|||||||||||||
| Note: If you made selections, you must use this button before leaving this page | |||||||||||||
|
|||||||||||||
|
|
||||
| Denominations/categories | ||||
|
||||
tomorrow, Wednesday, February 10, 2010, from 3:00pm-10:00pm ET |