|
|
|
|
| USA Coin Price Guide |
|
|
|||||||||||||
|
|
|||||||||||||
| Description | Realized | ||||||||||||
|
| |||||||||||||
Dec 27, 2009 | 2003P PCGS 68 RD PD Set (2 Items) 2 coins. 2003 and 2003-D. | | |||||||||||
Jan 17, 2010 | 2003P PCGS 68 RD PD Set (2 Items) 2 coins. 2003 and 2003-D. | | |||||||||||
Feb 7, 2010 | 2003P PCGS 68 RD Superb Gem. Well struck. Pleasing surfaces. | | |||||||||||
|
|||||||||||||
|
|
|||||||||||||
| Description | Realized | ||||||||||||
|
| |||||||||||||
Feb 7, 2010 | 2003P NGC Mixed Grade PD Set (2 Items) 2 coins. 2003-P MS65Ft and 2003-D MS64. | | |||||||||||
|
|||||||||||||
|
|
|||||||||||||
| Description | Realized | ||||||||||||
|
| |||||||||||||
Jan 3, 2010 | 2003P NGC 66 2 Different Dates Different Mint Marks (2 Items) 2 coins. 2003-P and 2004-D. | | |||||||||||
Feb 1, 2010 | 2003P NGC 66 PD Set (2 Items) 2 coins. 2003-P and 2003-D. | | |||||||||||
|
|||||||||||||
|
|
|||||||||||||
| Description | Realized | ||||||||||||
|
| |||||||||||||
Jan 27, 2010 | 2003P Missouri NGC 67 Superb Gem. Well struck. Pleasing surfaces. NGC has certified 67 coins at this level with 50 finer. | | |||||||||||
Feb 7, 2010 | 2003P NGC 68 2 Different Dates Various States (5 Items) 5 coins. Illinois 2003-P, Mississippi 2002-P, Indiana 2002-P, Louisiana 2002-P and Tennessee 2002-P. | | |||||||||||
Feb 7, 2010 | 2003P Arkansas NGC 68 | | |||||||||||
|
|||||||||||||
|
|
|||||||||||||
| Description | Realized | ||||||||||||
|
| |||||||||||||
Feb 3, 2010 | 2003 Lance Armstrong PCGS 69 | | |||||||||||
Feb 8, 2010 | 2003 Jessica Lynch PCGS 69 | | |||||||||||
Feb 8, 2010 | 2003 Jessica Lynch PCGS 69 | | |||||||||||
Feb 8, 2010 | 2003 Jessica Lynch PCGS 69 | | |||||||||||
|
|||||||||||||
|
|
|||||||||||||
| Description | Realized | ||||||||||||
|
| |||||||||||||
Dec 20, 2009 | 2003P . NGC 68 Superb Gem. Well struck. Pleasing surfaces. NGC has certified 84 coins at this level with a mere ten finer. | | |||||||||||
Dec 28, 2009 | 2003P . NGC 65 PD Set (2 Items) 2 coins. 2003-P and 2003-D. | | |||||||||||
Jan 20, 2010 | 2003P . PCGS 68 | | |||||||||||
Feb 7, 2010 | 2003P . NGC 68 Superb Gem. Well struck. Pleasing surfaces. NGC has certified 84 coins at this level with a mere ten finer. | | |||||||||||
|
|||||||||||||
|
|
|||||||||||||
| Description | Realized | ||||||||||||
|
| |||||||||||||
Dec 13, 2009 |
Superb Gem. Well struck. Pleasing surfaces. The ultimate certified grade. | | |||||||||||
Dec 27, 2009 | 2003P First Flight $1 PCGS 70 Superb Gem. Well struck. Pleasing surfaces. The ultimate certified grade. | | |||||||||||
Jan 18, 2010 |
Superb Gem. Well struck. Pleasing surfaces. The ultimate certified grade. | | |||||||||||
Feb 7, 2010 |
Superb Gem. Well struck. Pleasing surfaces. The ultimate certified grade. | | |||||||||||
Feb 8, 2010 |
Superb Gem. Well struck. Pleasing surfaces. The ultimate certified grade. | | |||||||||||
|
|||||||||||||
|
|
|||||||||||||
| Description | Realized | ||||||||||||
|
| |||||||||||||
Feb 3, 2010 | 2003 Eagle ICG 70 Superb Gem. The ultimate certified grade. | | |||||||||||
Feb 7, 2010 |
| | |||||||||||
|
|||||||||||||
|
|
|||||||||||||
| Description | Realized | ||||||||||||
|
| |||||||||||||
Dec 14, 2009 |
| | |||||||||||
|
|||||||||||||
|
|
|||||||||||||
| Description | Realized | ||||||||||||
|
| |||||||||||||
Dec 21, 2009 | 2003 Statue of Liberty NGC 70 Superb Gem. Well struck. Pleasing surfaces. The ultimate certified grade. | | |||||||||||
|
|||||||||||||
| Remember the above checked lots for reference by selecting ==> |
|||||||||||||
| Note: If you made selections, you must use this button before leaving this page | |||||||||||||
|
|||||||||||||
|
|
||||
| Denominations/categories | ||||
|
||||
tomorrow, Wednesday, February 10, 2010, from 3:00pm-10:00pm ET |