|
|
|
|
| USA Coin Price Guide |
|
|
|||||||||||||
|
|
|||||||||||||
| Description | Realized | ||||||||||||
|
| |||||||||||||
Aug 22, 2010 | 2003P PCGS 67 Full Steps Superb Gem. Well struck. Pleasing surfaces. Designated as FS (full Steps) this coin exhibits well defined lines as steps on the porch of Monticello at the reverse. PCGS has certified 76 coins at this level with a mere five finer. | | |||||||||||
Aug 30, 2010 | 2003P PCGS 65 Full Steps Gem. Well struck. Pleasing surfaces. Lightly toned. | | |||||||||||
|
|||||||||||||
|
|
|||||||||||||
| Description | Realized | ||||||||||||
|
| |||||||||||||
Aug 8, 2010 | 2003P PCGS 68 FB Superb Gem. Well struck. Pleasing surfaces. Designated as Full Bands, this Roosevelt Dime displays full separation on the two sets of bands crossing the torch on the reverse. PCGS has certified 135 coins at this level with none finer. | | |||||||||||
|
|||||||||||||
|
|
|||||||||||||
| Description | Realized | ||||||||||||
|
| |||||||||||||
Aug 15, 2010 | 2003P PCGS 66 PD Set (2 Items) 2 coins. 2003-P and 2003-D. | | |||||||||||
|
|||||||||||||
|
|
|||||||||||||
| Description | Realized | ||||||||||||
|
| |||||||||||||
Aug 16, 2010 | 2003P Alabama PCGS 67 | | |||||||||||
Aug 25, 2010 | 2003P Maine NGC Mixed Grade First Day of Mintage PD Set 2 coins. 2003-P and 2003-D. Enclosed in a single NGC encapsulation with First Day Cover cache and post marked stamp. | | |||||||||||
|
|||||||||||||
|
|
|||||||||||||
| Description | Realized | ||||||||||||
|
| |||||||||||||
Aug 8, 2010 | 2003 Lance Armstrong PCGS 69 | | |||||||||||
Aug 16, 2010 | 2003 Jessica Lynch PCGS 69 | | |||||||||||
|
|||||||||||||
|
|
|||||||||||||
| Description | Realized | ||||||||||||
|
| |||||||||||||
Jul 13, 2010 |
| | |||||||||||
Aug 15, 2010 | 2003P . PCGS 66 PD Set (2 Items) 2 coins. 2003-P and 2003-D. | | |||||||||||
Aug 15, 2010 | 2003P . NGC 68 Superb Gem. Well struck. Pleasing surfaces. NGC has certified 86 coins at this level with a mere ten finer. | | |||||||||||
Aug 22, 2010 | 2003P . NGC 67 | | |||||||||||
Aug 25, 2010 | 2003P . PCGS 68 | | |||||||||||
Aug 29, 2010 |
| | |||||||||||
|
|||||||||||||
|
|
|||||||||||||
| Description | Realized | ||||||||||||
|
| |||||||||||||
Aug 15, 2010 | 2003P First Flight $1 PCGS 70 Superb Gem. Well struck. Pleasing surfaces. The ultimate certified grade. | | |||||||||||
Aug 23, 2010 | 2003P First Flight 50c NGC 70 Superb Gem. Well struck. Pleasing surfaces. The ultimate certified grade. | | |||||||||||
|
|||||||||||||
|
|
|||||||||||||
| Description | Realized | ||||||||||||
|
| |||||||||||||
Jul 28, 2010 | 2003 1C PCGS 64 Broadstruck Off-Center RD | | |||||||||||
|
|||||||||||||
|
|
|||||||||||||
| Description | Realized | ||||||||||||
|
| |||||||||||||
Jul 25, 2010 | Bulk/Dealer lot: 2003 Eagle PCGS 69 First Strike (10 Items) 10 coins. | | |||||||||||
Jul 25, 2010 | Bulk/Dealer lot: 2003 Eagle PCGS 69 First Strike (10 Items) 10 coins. | | |||||||||||
Jul 25, 2010 | Bulk/Dealer lot: 2003 Eagle PCGS 69 First Strike (10 Items) 10 coins. | | |||||||||||
Aug 4, 2010 | 2003 Eagle PCGS 67 | | |||||||||||
Aug 8, 2010 | Bulk/Dealer lot: 2003 Eagle PCGS 69 First Strike (5 Items) 5 coins. | | |||||||||||
Aug 23, 2010 | 2003 Eagle ICG 70 Superb Gem. The ultimate certified grade. | | |||||||||||
Aug 30, 2010 | 2003 Eagle PCGS 66 | | |||||||||||
|
|||||||||||||
|
|
|||||||||||||
| Description | Realized | ||||||||||||
|
| |||||||||||||
Aug 22, 2010 | 2003 Eagle PCGS 70 Superb Gem. Well struck. Pleasing surfaces. The ultimate certified grade. | | |||||||||||
|
|||||||||||||
|
|
|||||||||||||
| Description | Realized | ||||||||||||
|
| |||||||||||||
Aug 8, 2010 | 2003 Eagle PCGS 69 | | |||||||||||
|
|||||||||||||
| Remember the above checked lots for reference by selecting ==> |
|||||||||||||
| Note: If you made selections, you must use this button before leaving this page | |||||||||||||
|
|||||||||||||
|
|
||||
| Denominations/categories | ||||
|
||||
tomorrow, Monday, September 6, 2010, from 3:00pm-10:00pm ET |