|
|
|
|
| USA Coin Price Guide |
|
|
|||||||||||||
|
|
|||||||||||||
| Description | Realized | ||||||||||||
|
| |||||||||||||
Jan 3, 2010 | 2007P PCGS 68 Satin Finish | | |||||||||||
Jan 3, 2010 | 2007P PCGS 68 Satin Finish | | |||||||||||
Jan 18, 2010 | 2007P PCGS 68 Satin Finish | | |||||||||||
Jan 24, 2010 | 2007P PCGS 68 Satin Finish | | |||||||||||
Jan 24, 2010 | 2007P PCGS 68 Satin Finish | | |||||||||||
|
|||||||||||||
|
|
|||||||||||||
| Description | Realized | ||||||||||||
|
| |||||||||||||
Jan 3, 2010 | 2007P PCGS 68 Satin Finish | | |||||||||||
Jan 3, 2010 | 2007P PCGS 68 Satin Finish | | |||||||||||
Jan 31, 2010 | 2007P PCGS 68 Satin Finish | | |||||||||||
Jan 31, 2010 | 2007P PCGS 68 Satin Finish | | |||||||||||
Feb 7, 2010 | 2007P NGC Mixed Grade PD Set SMS (2 Items) 2 coins. 2007-P MS65 and 2007-D MS67. | | |||||||||||
|
|||||||||||||
|
|
|||||||||||||
| Description | Realized | ||||||||||||
|
| |||||||||||||
Jan 3, 2010 | 2007P NGC 68 SMS Superb Gem. Well struck. Pleasing surfaces. NGC has certified 38 coins at this level with just 13 finer. | | |||||||||||
Feb 1, 2010 | 2007P NGC 68 PD Set SMS (2 Items) 2 coins. 2007-P SMS and 2007-D SMS. | | |||||||||||
Feb 7, 2010 | 2007P PCGS 66 | | |||||||||||
|
|||||||||||||
|
|
|||||||||||||
| Description | Realized | ||||||||||||
|
| |||||||||||||
Dec 14, 2009 | 2007P Thomas Jefferson PCGS 67 First Day of Issue Position A | | |||||||||||
Dec 16, 2009 | 2007P George Washington NGC 0 Brilliant Uncirculated First Day of Issue | | |||||||||||
Dec 16, 2009 | 2007P George Washington NGC 0 Brilliant Uncirculated First Day of Issue | | |||||||||||
Dec 16, 2009 | 2007P John Adams NGC 0 Brilliant Uncirculated First Day of Issue | | |||||||||||
Dec 16, 2009 | 2007P John Adams PCGS 65 Position B Satin Finish Weak Edge Lettering | | |||||||||||
Dec 23, 2009 | 2007P Thomas Jefferson PCGS 65 Position A and B PD Set 4 coins housed in a single encapsulation. 2007-P/A, 2007-P/B, 2007-D/A and 2007-D/B. All are certified Presidential Series by PCGS. | | |||||||||||
Dec 23, 2009 | 2007P Thomas Jefferson PCGS 66 First Day of Issue Position A (4 Items) 4 coin set. All are certified by PCGS as MS66 Presidential Series and dated 2007-P: George Washington, John Adams, Thomas Jefferson and James Madison. | | |||||||||||
Dec 30, 2009 | 2007P George Washington NGC 65 First Day of Mintage PD Set 2 coins. 2007-P and 2007-D. Enclosed in a single NGC encapsulation with First Day Cover cache and post marked stamp. | | |||||||||||
Dec 30, 2009 | 2007P George Washington NGC 65 First Day of Mintage PD Set | | |||||||||||
Dec 30, 2009 | 2007P George Washington NGC 65 First Day of Mintage PD Set 2 coins. 2007-P and 2007-D. Enclosed in a single NGC encapsulation with First Day Cover cache and post marked stamp. | | |||||||||||
Dec 30, 2009 | 2007P George Washington PCGS 66 First Day of Issue Position A (5 Items) 5 coins. | | |||||||||||
Dec 30, 2009 | 2007P George Washington PCGS 66 First Day of Issue Position A (5 Items) 5 coins. | | |||||||||||
Dec 30, 2009 | 2007P John Adams NGC 65 First Day of Mintage PD Set | | |||||||||||
Dec 30, 2009 | 2007P John Adams NGC 65 First Day of Mintage PD Set | | |||||||||||
Dec 30, 2009 | 2007P John Adams NGC 65 First Day of Mintage PD Set | | |||||||||||
Dec 30, 2009 | 2007P John Adams PCGS 66 First Day of Issue Position B (5 Items) 5 coins. | | |||||||||||
Dec 30, 2009 | 2007P John Adams PCGS 66 First Day of Issue Position B (5 Items) 5 coins. | | |||||||||||
|
|||||||||||||
| Remember the above checked lots for reference by selecting ==> |
|||||||||||||
| Note: If you made selections, you must use this button before leaving this page | |||||||||||||
|
|||||||||||||
|
|
||||
| Denominations/categories | ||||
|
||||
tomorrow, Wednesday, February 10, 2010, from 3:00pm-10:00pm ET |